| 000 | 01643cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 080717s2009 enka b 001 0 eng | ||
| 020 | _a9780199232130 | ||
| 020 | _a019923213X | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3755 _b.T48 2009 |
| 082 | 0 | 0 |
_a332.743 _bTHO |
| 100 | 1 | _aThomas, Lyn C. | |
| 245 | 1 | 0 |
_aConsumer credit models : _bpricing, profit, and portfolios / |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _cc2009. |
||
| 300 | _axii, 385 p. : | ||
| 504 | _aIncludes bibliographical references (p. [365]-369) and index. | ||
| 520 | _aThe use of credit scoring, the quantitative and statistical techniques to assess the credit risks involved in lending to consumers has been one of the most successful if unsung applications of mathematics in business. Now with lenders changing their objectives from minimizing defaults to maximizing profits, the saturation of the consumer credit market allowing borrowers to more discriminating in their choice of which loans, mortgages and credit cards to use, among other reasons, this book reviews the current methodology and measures used in credit scoring and them looks at the models that can be used to address these new challenges. | ||
| 590 | _anmn 15/05/13 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aConsumer credit. | |
| 650 | 0 | _aConsumer credit models | |
| 650 | 0 | _aCredit scoring systems. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0823/2008031652.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0910/2008031652-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0910/2008031652-d.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.743 THO | ||
| 999 |
_c1065 _d1065 |
||