| 000 | 01438nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 2012429110 | ||
| 003 | DLC | ||
| 005 | 20151013135907.0 | ||
| 008 | 120613s2011 sz b 001 0 eng | ||
| 010 | _a 2012429110 | ||
| 020 | _a9789211615425 | ||
| 020 | _a9211615429 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD9980.65 _b.M36 2012 |
| 082 |
_a382 _222 |
||
| 245 | 0 | 0 |
_aManual on Statistics of International Trade in Services 2010 : _b(MSITS 2010) / _cDepartment of Economic and Social Affairs, Statistical Division. |
| 250 | _aRev. ed. | ||
| 260 |
_aGeneva ; _aNew York : _bUnited Nations, _c2012. |
||
| 300 |
_axiii, 180 p. ; _c28 cm. |
||
| 440 | 0 | _aEconomic & Social Affairs | |
| 500 | _a"ST/ESA/M.86/Rev.1." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe manual sets out an internationally agreed framework for the compilation and reporting of statistics of international trade in services in a broad sense, which addresses the needs, including those of international trade negotiations and agreements, for more detailed , more comparable and more comprehensive statistics on this type of trade in its various forms. | ||
| 590 | _arua 04/11/13 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aService industries _vStatistics _vHandbooks, manuals, etc. |
|
| 650 | 0 |
_aInternational trade _vStatistics _vHandbooks, manuals, etc. |
|
| 710 | 1 |
_aUnited Nations. _bStatistical Division. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1059 _d1059 |
||