| 000 | 01269cam a2200253 i 4500 | ||
|---|---|---|---|
| 008 | 800603t1980 dcuaaaaerb 00010 eng | ||
| 020 | _a0844733881 | ||
| 050 | 0 |
_aHG3893 _b.W54 |
|
| 082 |
_a332.4'5 _bWIL |
||
| 100 | 1 | 0 | _aWillett, Thomas D. |
| 245 | 1 | 0 | _aInternational liquidity issues / |
| 260 | 0 |
_aWashington, D.C. : _bAmerican Enterprise Institute for Public Policy Research, _cc1980. |
|
| 300 | _a114 p. :ill. | ||
| 440 | 0 | _aAEI studies ; | |
| 504 | _aIncludes bibliographical references [p. 105-114]. | ||
| 520 | _a The book shows the extent the World Inflation of the 1970s was connected to the breakdown of the old pegged exchange-rate system and the concomittant international liquidity explosion of the early 1970s and the degree more flexible exchange rates reduced the problems associated with uncontrolled international liquidity expansion. The author argues that such issues must be addressed from the perspective of the effects on the operation of the internatonal adjustment process. | ||
| 590 | _aopc 01/11/2013, usc 07/09/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInternational liquidity. | |
| 710 | 2 | 0 | _aAmerican Enterprise Institute for Public Policy Research. |
| 710 | 1 | 0 | _aUnited States. |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'5 WIL | ||
| 999 |
_c1045 _d1045 |
||