| 000 | 01310cam a2200265 4500 | ||
|---|---|---|---|
| 008 | 690717t1969 enka erb 001 0 eng | ||
| 020 | _a0521070708 | ||
| 020 | _a0521095344 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB171.5 _b.W47 |
| 082 | 0 | 0 |
_a330.96 _bECO |
| 245 | 1 | 4 | _aThe economics of African countries / |
| 260 |
_aLondon : _bCambridge University Press, _cc1969. |
||
| 300 | _ax, 288 p. :ill, | ||
| 504 | _aIncludes bibliographical footnotes and index. | ||
| 520 | _aA brief overview of the African economic picture reveals a paradox where the continent that has rich mineral resources, nearly a billion people and a land mass which includes the sizes of China, USA, India, Western Europe, Argentina together larger than the sum of these regions is in an unacceptable state of being an object of aid, debt and loans despite the vast resources both known and yet to be explored. Africa should have been a productive and innovation centre and not a charity and aid centre of the world where ëdonorshipí has replaced African national ownershipí of not just Africaís reso. | ||
| 590 | _aaia 09/10/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomics. | |
| 651 | 0 | _aAfrica. | |
| 700 | 1 | _aWhetham, Edith Holt. | |
| 700 | 1 | _aCurrie, Jean I. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.96 ECO | ||
| 999 |
_c10440 _d10440 |
||