| 000 | 01418cam a22002891 4500 | ||
|---|---|---|---|
| 008 | 711116s1955 ncuab b 000 0 eng | ||
| 040 |
_aDLC _cODaWU |
||
| 050 | 0 | 0 |
_aHC51 _b.K8 |
| 082 |
_a330.9 _bKUZ |
||
| 100 | 1 | _aKuznets, Simon Smith, | |
| 245 | 1 | 0 |
_aEconomic growth: _bBrazil, India, Japan / |
| 260 |
_aDurham, N.C.: _bDuke University Press, _c1955. |
||
| 300 | _axi, 613 p.: | ||
| 500 | _a"The product of a research conference planned by the Committee on Economic Growth of the Social Science Research Council ... and held under its auspices in the spring of 1952." | ||
| 504 | _aBibliographical footnotes. | ||
| 520 | _aThis book examines economic growth in Brazil, India, and Japan. The seventeen contributors are scholars of many academic institutions of the United States and India and also of the U. S. Department of Commerce. The countries dealt with are Brazil, India and Japan. The book consists of three parts, treating always one of the above mentioned nations. The topics covered are: agricultural, industrial, and related economic trends; demographic Factors economic growth; social structure, the State, and Economic Growth. | ||
| 590 | _alje 28/09/2018 | ||
| 591 | _aLoans | ||
| 650 | _aEconomic growth | ||
| 650 | _aEconomic development | ||
| 650 | _aEconomic conditions | ||
| 651 | 0 | _aBrazil | |
| 651 | 0 | _aIndia | |
| 651 | 0 | _aJapan | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9 KUZ | ||
| 999 |
_c10306 _d10306 |
||