| 000 | 01151cam a2200265 4500 | ||
|---|---|---|---|
| 008 | 720829s1971 ilu grbs 001 0 eng | ||
| 020 | _a0226017540 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC475 _b.A64 |
| 082 | 0 | 0 |
_a338.0955 _bAMU |
| 100 | 1 | _aAmuzegar, Jahangir. | |
| 245 | 1 | 0 |
_aIran : _beconomic development under dualistic conditions / |
| 260 |
_aChicago ; _aLondon : _bUniversity of Chicago Press, _cc1971. |
||
| 300 | _axiii, 177 p. ; | ||
| 440 | _aPublications of the Centre for Middle Eastern studies ; no. 7 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis is study of economic development in Iran covering 1910-1950 to 1972. It covers topics like: paths of growth; oil and the Iranian economy 1910-1950; oil and the Iranian economy 1950-1972; achievements and drags; good luck and designs. The study provides insight on basic factors responsible for economic progress in dualistic economies like Iran. | ||
| 590 | _alje 28/09/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPetroleum industry and trade. | |
| 651 | 0 | _aIran. | |
| 700 | 1 | _aFekrat, M. Ali | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.0955 AMU | ||
| 999 |
_c10302 _d10302 |
||