| 000 | 01516nam a22003011 4500 | ||
|---|---|---|---|
| 008 | 700914t1968 is a erb |00110 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 |
_aHC497.P2 _bH33 |
||
| 082 |
_a330.95694 _bHAL |
||
| 100 | 1 | 0 | _aHalevi, Nadav. |
| 245 | 1 | 4 | _aThe economic development of Israel / |
| 260 | 0 |
_aNew York : _bPraeger, _cc1968. |
|
| 300 | _axviii, 321 p. :ill, | ||
| 440 | 0 | _aPraeger special studies in international economics and development ; | |
| 500 | _a"Published in cooperation with the Bank of Israel." | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 303-312. | ||
| 520 | _aThis is a study of Israel's economy. After providing a brief review of economic developments in Palestine between 1920 and 1947, the authors focus their attention on a macro-economic analysis of the period 1948 to 1965. The study includes statistical data combined with a careful analysis of the labour force, the growth and distribution of gross national product and resources, trends in productivity, the balance of payments and the import surplus, the special role of public finance and government controls, foreign exchange policy as a means of directing economic development, monetary problems and inflation. | ||
| 590 | _alje 25/09/2018 | ||
| 591 | _aLoans | ||
| 650 | _aEconomic conditions. | ||
| 650 | _aEconomic development. | ||
| 651 | 0 | _aIsrael. | |
| 700 | 2 | 0 | _aKlinov-Malul, Ruth. |
| 710 | 2 | 0 | _aBank of Israel. |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.95694 HAL | ||
| 999 |
_c10214 _d10214 |
||