| 000 | 00972cas a2200265 i 4500 | ||
|---|---|---|---|
| 008 | 090323c20019999gw tr p o 0 a0eng d | ||
| 020 | _a0712115439 | ||
| 040 |
_aCS1 _cCS1 |
||
| 050 | 0 | 0 | _aT57.6.A1 |
| 082 | _a65/.012/1 HAR | ||
| 100 | _aHARPER,W.M. | ||
| 110 | _aLIM,H.C. | ||
| 245 | 0 | 0 | _aOperational research. |
| 250 | _a2nd edition | ||
| 260 |
_aLondon _bpitman publishing _cc1982 |
||
| 300 | _av,p310. | ||
| 500 | _athis book is written for business students who, having only elementary mathematical knowledge, need to understand the concepts and techniques of mathematical analysis. | ||
| 504 | _aindex | ||
| 520 | _aCovers all aspects of operational research including optimization methods, decision theory, stochastic models, simulation, game theory, queueing systems, inventory and reliability, among others. | ||
| 590 | _aE.M.I | ||
| 650 | 0 | _aOperations research | |
| 650 | 7 | _aOperations research. | |
| 650 | 7 | _aEconomics. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c10144 _d10144 |
||