| 000 | 00908cam a2200277 4500 | ||
|---|---|---|---|
| 008 | 710809t1971 njua erb 001 0 eng | ||
| 020 | _a0136094201 | ||
| 020 | _a0876920814 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB601 _b.S38 1971 |
| 082 | 0 | 0 |
_a339.3 _bSCH |
| 100 | 1 | _aSchultze, Charles L. | |
| 245 | 1 | 0 | _aNational income analysis / |
| 250 | _a3d ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall , _cc1971. |
||
| 300 | _aviii, 162 p. :ill, | ||
| 504 | _aBibliography: p. 155-156. | ||
| 520 | _aA clear, brief introduction to modern national income analysis, introduces the study of economics as a whole, and the role of national income analysis (macroeconomic) in economics. | ||
| 590 | _aosa; 20/09/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aGross national product. | |
| 650 | 0 | _aGross national product | |
| 650 | 0 | _aNational income | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a339.3 SCH | ||
| 999 |
_c10131 _d10131 |
||