Accounting systems: (Record no. 9945)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534cam a2200193 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 711129s1971 njua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876921713 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5635 |
| Item number | .G48 1971 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.1 GIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gillespie, Cecil. |
| 245 10 - TITLE STATEMENT | |
| Title | Accounting systems: |
| Remainder of title | procedures and methods |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J., |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | [1971] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 703 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 19/12/2018 | 657.1 GIL | 31008100784764 | 19/12/2018 | c. 1 | 19/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 06/09/2018 | 657.1 GIL | 31008100743984 | 06/09/2018 | c`1 | 06/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 28/11/2018 | 657.1 GIL | 31008100508494 | 28/11/2018 | 28/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 06/02/2019 | 657.1 GIL | 31008100503214 | 06/02/2019 | 06/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 07/11/2018 | 657.1 GIL | 31008100771951 | 07/11/2018 | c. 1 | 07/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 27/09/2019 | 657.1 GIL | 31008101252431 | 27/09/2019 | c.2 | 27/09/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 657.1 GIL | 31008100362504 | 08/05/2019 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 15/11/2018 | 657.1 GIL | 31008100588942 | 15/11/2018 | c.1 | 15/11/2018 | Monograph & others |
