Essentials of financial management / (Record no. 9917)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563cam a2200193 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 831205s1984 nyuaf b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0060452137 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4026 |
| Item number | .P57 1984 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1/5 PIN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pinches, George E. |
| 245 10 - TITLE STATEMENT | |
| Title | Essentials of financial management / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Harper & Row, |
| Date of publication, distribution, etc | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 733 p., [2] p. of plates : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business enterprises |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 08/10/2018 | 658.15 PIN | 31008100572565 | 08/10/2018 | c.1 | 08/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 20/02/2020 | 658.1/5 PIN | 31008101032791 | 20/02/2020 | c.1 | 20/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 20/02/2020 | 658.1/5 PIN | 31008101032809 | 20/02/2020 | c.2 | 20/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/12/2018 | 658.1/5 PIN | 31008100780507 | 12/12/2018 | c. 1 | 12/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/09/2018 | 658.15 PIN | 31008100737549 | 04/09/2018 | c.1 | 04/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 28/01/2019 | 658.15 PIN | 31008100665666 | 28/01/2019 | c.1 | 28/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 19/11/2018 | 658.1/5 PIN | 31008100775168 | 19/11/2018 | c. 1 | 19/11/2018 | Monograph & others |
