Elements of distribution / (Record no. 9867)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00804pam a2200241 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 800424t1980 enkaaaaer 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070842477 (pbk.) : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5415.6 |
| Item number | .G66 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.788'0941 |
| Item number | GOO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goodridge, Peter J. |
| 245 10 - TITLE STATEMENT | |
| Title | Elements of distribution / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | New York : |
| Name of publisher, distributor, etc | McGraw-Hill Book Co., |
| Date of publication, distribution, etc | c1980. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 208 p. :ill, |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | McGraw-Hill business education courses |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This text covers all the general and learning objectives of the business Education Council General level B3 core module.<br/><br/> |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | kjo 16/01/2019<br/> |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physical distribution of goods |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.788'0941 GOO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 30/08/2018 | 658.788'0941 GOO | 31008100570395 | 30/08/2018 | c.1 | 30/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/02/2020 | 658.788'0941 GOO | 31008101029235 | 17/02/2020 | c.1 | 17/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/02/2020 | 658.788'0941 GOO | 31008101029243 | 17/02/2020 | c.2 | 17/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 17/12/2018 | 658.788'0941 GOO | 31008100782693 | 17/12/2018 | c. 1 | 17/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/01/2019 | 658.788'0941 GOO | 31008101210546 | 16/01/2019 | 16/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 06/11/2018 | 658.788'0941 GOO | 31008100672514 | 06/11/2018 | c.1 | 06/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 12/09/2018 | 658.788'0941 GOO | 31008100662796 | 12/09/2018 | c.1 | 12/09/2018 | Monograph & others |
