Income tax law for corporate and unincorporated bodies in Nigeria / (Record no. 9860)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01078cam a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 850116t1981 nr aaaaerb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292911 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KTA2866 |
| Item number | .O43 1981 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.66905'2 |
| Item number | OLA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ola, C. S. |
| 245 10 - TITLE STATEMENT | |
| Title | Income tax law for corporate and unincorporated bodies in Nigeria / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | New ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ibadan, Nigeria : |
| Name of publisher, distributor, etc | Heinemann Educational Books, |
| Date of publication, distribution, etc | c1981. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 556 p. ; |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Heinemann studies in Nigerian law ; |
| 500 ## - GENERAL NOTE | |
| General note | Rev. ed. of: Income-tax law & practice in Nigeria. 1974. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is on the administration of income tax law in Nigeria. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oo 30/08/2018, ijb 27/03/2019, nmn 17/04/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income tax----Law |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business enterprises. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income tax. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income tax - corporate bodies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income tax - unincorporated bodies |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 343.66905'2 OLA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 27/03/2019 | 343.66905'2 OLA | 31008100189329 | 27/03/2019 | c.1 | 27/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 28/02/2019 | 343.66905'2 OLA | 31008100802210 | 28/02/2019 | c.1 | 28/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 18/02/2020 | 343.66905'2 OLA | 31008101031504 | 18/02/2020 | c.1 | 18/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 30/08/2018 | 343.66905'2 OLA | 31008100164462 | 30/08/2018 | c.1 | 30/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 30/08/2018 | 343.66905'2 OLA | 31008100164454 | 30/08/2018 | c.2 | 30/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 17/04/2019 | 343.66905'2 OLA | 31008100154562 | 17/04/2019 | c.3 | 17/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 06/12/2018 | 343.66905'2 OLA | 31008100457650 | 06/12/2018 | 06/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 12/08/2021 | 343.66905'2 OLA | 31008101249619 | 12/08/2021 | c.1 | 12/08/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 13/11/2018 | 343.66905'2 OLA | 31008100807433 | 13/11/2018 | c.1 | 13/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 25/10/2018 | 343.66905'2 OLA | 31008100491402 | 25/10/2018 | c.1 | 25/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 25/10/2018 | 343.66905'2 OLA | 31008100491394 | 25/10/2018 | c.2 | 25/10/2018 | Monograph & others |
