Agricultural credit and finance in Nigeria : (Record no. 9727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01276cam a2200325 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 850607t1981 nr aaaaerb 101 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978229201X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD1440.N6 |
| Item number | A37 1981 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.71'09669 |
| Item number | AGR |
| 245 00 - TITLE STATEMENT | |
| Title | Agricultural credit and finance in Nigeria : |
| Remainder of title | problems and prospects / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos, Nigeria : |
| Name of publisher, distributor, etc | The Bank , |
| Date of publication, distribution, etc | c1981. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 659 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Proceedings of a seminar organized by Central Bank of Nigeria, April 27-30, 1981. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This publication is to serve as a permanent record to the proceedings at the Seminar which drew participants from all parts of the country and abroad and at which over fifty eminent guest - speakers from within and outside Nigeria delivered scholarly papers. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | osa 16/08/18<br/>hza 28/01/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural credit. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Credit and finance - agriculture |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural finance |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ojo, M. O. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Edordu, C. C. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Akingbade, J. Ayo. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Suppress in OPAC | |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.71'09669 AGR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 19/12/2018 | 332.71'09669 AGR | 31008101182208 | 19/12/2018 | c.1 | 19/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 07/01/2019 | 332.71'09669 AGR | 31008101183354 | 07/01/2019 | c. 2 | 07/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 28/01/2019 | 332.71'09669 AGR | 31008100581020 | 28/01/2019 | c.1 | 28/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/08/2018 | 332.71'09669 AGR | 31008100141957 | 16/08/2018 | c.1 | 16/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 15/01/2019 | 332.71'09669 AGR | 31008101211437 | 15/01/2019 | c.2 | 15/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 15/01/2019 | 332.71'09669 AGR | 31008101211429 | 15/01/2019 | c.3 | 15/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 15/01/2019 | 332.71'09669 AGR | 31008101211403 | 15/01/2019 | c.4 | 15/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/01/2019 | 332.71'09669 AGR | 31008100167408 | 24/01/2019 | c.5 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/01/2019 | 332.71'09669 AGR | 31008100217211 | 24/01/2019 | c.6 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/01/2019 | 332.71'09669 AGR | 31008100217229 | 24/01/2019 | c.7 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 13/03/2019 | 332.71'09669 AGR | 31008100461884 | 13/03/2019 | 13/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 16/03/2020 | 332.71'09669 AGR | 31008101221360 | 16/03/2020 | c.1 | 16/03/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 16/11/2018 | 332.71'09669 AGR | 31008100774849 | 16/11/2018 | c. 1 | 16/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 18/02/2019 | 332.71'09669 AGR | 31008100444252 | 18/02/2019 | c. 1 | 18/02/2019 | Monograph & others |
