Data processing & systems' analysis / (Record no. 9704)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00770nam a22002657a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180816t1987 enka er 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1851850678 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| Transcribing agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004 |
| Item number | HIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hindle K. A. & Turner, O.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Data processing & systems' analysis / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Financial training Publications , |
| Date of publication, distribution, etc | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 238 p : |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Q & A. Questions & answers (Financial Training (Firm)); |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | ijb, 16/08/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | System analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business--Data processing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic digital computers |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Turner, O. P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 004 HIN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 16/08/2018 | 1 | 1 | 004 HIN | 31008100568449 | 17/12/2018 | 07/11/2018 | c.1 | 16/08/2018 | Monograph & others | ||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 15/11/2019 | 004 HIN | 31008100422118 | 15/11/2019 | c.1 | 15/11/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 15/11/2019 | 004 HIN | 31008100421938 | 15/11/2019 | c.2 | 15/11/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 17/12/2018 | 004 HIN | 31008100781729 | 17/12/2018 | c. 1 | 17/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 29/01/2019 | 004 HIN | 31008100222740 | 29/01/2019 | 29/01/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 06/11/2018 | 004 HIN | 31008100672597 | 06/11/2018 | c.1 | 06/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 28/01/2019 | 004 HIN | 31008101195408 | 28/01/2019 | c.1 | 28/01/2019 | Monograph & others |
