Management and the organization / (Record no. 9672)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555cam a2200205 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 860123s1983 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0434908630 (pbk.) : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD31 |
| Item number | .G7616 1983 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gregson, Shaun. |
| 245 10 - TITLE STATEMENT | |
| Title | Management and the organization / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Heinemann, |
| Date of publication, distribution, etc | 1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 282 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organizational sociology. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Livesey, Frank. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 14/03/2019 | 658 GRE | 31008100754932 | 14/03/2019 | c.1 | 14/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 31/10/2018 | 658 GRE | 31008100574306 | 31/10/2018 | c.1 | 31/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 11/12/2019 | 658 GRE | 31008100422647 | 11/12/2019 | c.1 | 11/12/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 11/12/2019 | 658 GRE | 31008100422639 | 11/12/2019 | c.2 | 11/12/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/12/2018 | 658 GRE | 31008100782677 | 13/12/2018 | c. 1 | 13/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/08/2018 | 658 GRE | 31008100738778 | 15/08/2018 | c1 | 15/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 05/02/2019 | 658 GRE | 31008101196877 | 05/02/2019 | c.1 | 05/02/2019 | Monograph & others |
