Understanding the Nigerian stock market / (Record no. 9648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00721nam a22002417a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180813t1984 nr ||||er|||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 053305799X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.642'669 |
| Item number | ODI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Odife, Dennis O. |
| 245 ## - TITLE STATEMENT | |
| Title | Understanding the Nigerian stock market / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New york : |
| Name of publisher, distributor, etc | Vantage Press, |
| Date of publication, distribution, etc | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 129 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | Includes Q&A |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book provides a basic introduction to the Nigerian Stock market as such is of interest to students of the stock market. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | ijb13/08/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Capital market. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.642'669 ODI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 13/08/2018 | 332.642.669 ODI | 31008100567102 | 13/08/2018 | c.3 | 13/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 13/08/2018 | 332.642.669 ODI | 31008100567094 | 13/08/2018 | c.2 | 13/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 13/03/2019 | 332.642.669 ODI | 31008100194063 | 13/03/2019 | c.1 | 13/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 31/12/2019 | 332.642'669 ODI | 31008100513296 | 31/12/2019 | c.1 | 31/12/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 31/12/2019 | 332.642'669 ODI | 31008100513288 | 31/12/2019 | c.2 | 31/12/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 31/12/2019 | 332.642'669 ODI | 31008100513270 | 31/12/2019 | c.3 | 31/12/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 11/10/2018 | 332.642.669 ODI | 31008100632120 | 11/10/2018 | c. 1 | 11/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 11/10/2018 | 332.642.669 ODI | 31008100632112 | 11/10/2018 | c. 2 | 11/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Nigeriana | CBN HQ Library | CBN HQ Library | NigerianaSpecial Archival Collection | 16/01/2019 | 332.642'669 ODI | 31008101215396 | 16/01/2019 | 16/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 21/10/2019 | 332.642'669 ODI | 31008100729793 | 21/10/2019 | c.1 | 21/10/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 31/01/2019 | 332.642.669 ODI | 31008101188668 | 31/01/2019 | c.1 | 31/01/2019 | Monograph & others |
