Finance for all? : (Record no. 96)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02494cam a2200397 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2007033387 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135752.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070816s2008 dcua b i001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007033387 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780821372913 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0821372912 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780821372920 (electronic) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0821372920 (electronic) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BAKER |
| -- | BTCTA |
| -- | YDXCP |
| -- | C#P |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG195 |
| Item number | .D46 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.109172'4 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Demirgüç-Kunt, Aslı, |
| Dates associated with a name | 1961- |
| 245 10 - TITLE STATEMENT | |
| Title | Finance for all? : |
| Remainder of title | policies and pitfalls in expanding access / |
| Statement of responsibility, etc. | [by Asli Demirgüç-Kunt, Thorsten Beck, and Patrick Honohan]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Washington, D.C. : |
| Name of publisher, distributor, etc. | World Bank, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 246 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 24 cm. |
| 440 #2 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | A World Bank policy research report |
| 500 ## - GENERAL NOTE | |
| General note | Statement of responsibility from p. xiii. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 213-235) and index. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1. Access to Finance and Development: Theory and Measurement --Theory: The Crucial Role of Access to Finance --Measurement: Indicators of Access to Finance --2. Firms' Access to Finance: Entry, Growth, and Productivity --Access to Finance: Determinants and Implications --The Channels of Impact: Micro and Macro Evidence --Transforming the Economy: Differences in Impact --What Aspects of Financial Sector Development Matter for Access? --3. Household Access to Finance: Poverty Alleviation and Risk Mitigation --Finance, Inequality, and Poverty --Providing Financial Access to Households and Microentrepreneurs: How and by Whom? --Reaching Out to the Poor or co the Excluded? --4. Government's Role in Facilitating Access --Expanding Access: Importance of Long-Term Institution Building --&Specific Policies to Facilitate Financial Access --Policies to Promote Competition and Stability --Government Interventions in the Market --A;Political Economy of Access. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book documents the extent of financial exclusion around the world; addresses the importance of access to financial services for growth, equity and poverty reduction. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | lje 02/05/13 |
| 591 1# - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial services industry |
| Geographic subdivision | Developing countries. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| Geographic subdivision | Developing countries. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Beck, Thorsten. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Honohan, Patrick. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | World Bank. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/fy0803/2007033387.html">http://www.loc.gov/catdir/toc/fy0803/2007033387.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 29/01/2019 | 332.109172'4 FIN | 31008100415344 | 29/01/2019 | 29/01/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 18/07/2018 | 332.109172'4 FIN | 31008100367032 | 18/07/2018 | 18/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 16/05/2018 | 332.109172'4 WOR | 31008100561683 | 16/05/2018 | 16/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 15/02/2019 | 332.109172'4 WOR | 31008100804224 | 15/02/2019 | 15/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 18/12/2019 | 332.109172'4 FIN | 31008100425558 | 18/12/2019 | 18/12/2019 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 29/10/2018 | 332.109172'4 FIN | 31008100637210 | 29/10/2018 | 29/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.109172'4 WOR | 31008100000500 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 332.109172'4 WOR | 31008100000518 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 26/04/2018 | 332.109172'4 | 31008100731211 | 26/04/2018 | 26/04/2018 | Monograph & others | General Stacks | C1 | |||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 06/12/2018 | 332.109172'4 WOR | 31008100457684 | 06/12/2018 | 06/12/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 19/09/2018 | 332.109172'4 FIN | 31008100531223 | 19/09/2018 | 19/09/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 22/11/2018 | 332.109172'4 FIN | 31008101171433 | 22/11/2018 | 22/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 04/05/2018 | 332.109172'4 WOR | 31008100652540 | 04/05/2018 | 04/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 08/05/2018 | 332.109172'4 WOR | 31008100376017 | 08/05/2018 | 08/05/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 08/10/2018 | 332.109172'4 FIN | 31008100695655 | 08/10/2018 | 08/10/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 30/07/2021 | 332.109172'4 WOR | 31008101246607 | 30/07/2021 | 30/07/2021 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 25/02/2019 | 332.109172'4 WOR | 31008100439021 | 25/02/2019 | 25/02/2019 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 332.109172'4 FIN | 31008100428453 | 15/05/2019 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 25/05/2018 | 332.109172'4 | 31008100585153 | 25/05/2018 | 25/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 05/04/2018 | 332.109172'4 WOR | 31008100470414 | 05/04/2018 | 05/04/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 08/06/2018 | 336.7FIN | 31008100433628 | 08/06/2018 | 08/06/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 18/04/2018 | 332.109172'4 WOR | 31008100403076 | 18/04/2018 | 18/04/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 12/06/2018 | 332.109172'4 WOR | 31008100454905 | 12/06/2018 | 12/06/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 16/08/2018 | 332.109172'4 WOR | 31008100788591 | 16/08/2018 | 16/08/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
