Mathematics of finance (Record no. 9464)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454cam a22001811 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 740904s1964 maua 000 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | OTU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5691 |
| Item number | .C5 1964 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.8 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zima Petr |
| 245 10 - TITLE STATEMENT | |
| Title | Mathematics of finance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston, |
| Name of publisher, distributor, etc | Houghton Mifflin |
| Date of publication, distribution, etc | [1964] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 282, 95 p. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business mathematics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cissell, Helen, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 29/11/2018 | 511.8 ZIM | 31008100778204 | 29/11/2018 | c. 1 | 29/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 29/11/2018 | 511.8 ZIM | 31008100777859 | 29/11/2018 | c. 2 | 29/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 01/08/2018 | 511.8 ZIM | 31008100741558 | 01/08/2018 | C.1 | 01/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 29/08/2018 | 511.8 ZIM | 31008100663513 | 29/08/2018 | c.1 | 29/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 18/03/2019 | 511.8 ZIM | 31008100439278 | 18/03/2019 | c. 1 | 18/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 29/01/2019 | 511.8 ZIM | 31008100527312 | 29/01/2019 | c.1 | 29/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 29/01/2019 | 511.8 ZIM | 31008100527320 | 29/01/2019 | c.2 | 29/01/2019 | Monograph & others |
