The Warren Buffetts next door : (Record no. 942)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05812cam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2010021343 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220618020002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100528s2011 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010021343 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470573785 (hardback) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4521 |
| Item number | .S35142 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schifrin, Matthew. |
| 245 14 - TITLE STATEMENT | |
| Title | The Warren Buffetts next door : |
| Remainder of title | the world's greatest investors you've never heard of and what you can learn from them / |
| Statement of responsibility, etc. | Matthew Schifrin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Hoboken, NJ : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 194 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | (TSE:OGC.CA). -- Swann in His Own Words. -- On Owning Physical Gold. -- On whether he is a speculator or investor. -- On Living in Mexico. -- Chapter 9 STOCK ANGLER. -- Do As I Do, Not As I Say. -- Who is Justin Uyehara? -- Uyehara's Rules of Investing -- Case Study Medivation (nasdaq:MDVN). -- Justin Uyehara In His Own Words. -- On his goal of becoming a money manager. -- On price-earnings multiples. -- On the markets strong rebound from 2008. -- Chapter 10 BEAR MARKET HERO. -- Bear Tracking. -- Who is John Navin? -- Navin's Rules of Investing. -- Case Study: PowerShares DB U.S. Dollar Index Bullish (nyse:UUP). -- Navin In His Own Words. -- On playing blackjack and investing. -- On choosing technical analysis over fundamental analysis. -- Goldman Sachs Scandal fall-out. -- Chapter 11 LEGENDARY INVESTOR INCUBATORS. -- Marketocracy www.marketocracy.com. -- ValueForum.com www.valueforum.com. -- Value Investors Club www.valueinvestorsclub.com. -- Motley Fool Caps http://caps.fool.com. -- Covestor www.covestor.com. -- kaChing.com www.kaching.com. -- Riskgrades www.riskgrades.com. -- Investors Business Daily www.investors.com. -- The American Association of Individual Investors www.aaii.com. -- FundAlarm www.fundalarm.com. -- StockCharts.com www.stockcharts.com. -- Other Web Sites Worth a Bookmark. -- Endnotes. -- About the Author. -- Index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "A practical guide for investors who are ready to take financial matters into their own hands The Warren Buffetts Next Door profiles previously unknown investors, with legendary performance records, who are proving every day that you don't need to work for a hedge fund or have an Ivy League diploma to consistently beat the best performing Wall Street professionals. These amazing individuals come from all walks of life, from a globe drifting college dropout and a retired disc jockey to a computer room geek and a truck driver. Their methods vary from technical trading and global macro-economic analysis to deep value investing. The glue that holds them together is their passion for investing and their ability to efficiently harness the Internet for critical investment ideas, research, and trading skills. The author digs deep to find the best of the best, even finding those who are making money during these turbulent times Contains case studies that will explain to you how these great individual investors find and profit from stocks and options. Shows you how to rely on your own instincts and knowledge when making important investment decisions In an era when the best professional advice has cracked many investor nest eggs and Madoff-style frauds have shattered investor trusts, the self-empowered investors found in The Warren Buffetts Next Door offer an inspiring and educational tale."-- |
| Assigning source | Provided by publisher. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 8# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Machine generated contents note: Acknowledgments. -- Introduction. -- THOU SHALT COVET THY NEIGHBOR'S PORTFOLIO -- Chapter 1 VAGABOND VALUE. -- Tangible Tactics. -- Who is Chris Rees? -- Rees' Rules of Investing. -- Case Study: Abatix Corp [OTC: ABIX]. -- Rees In His Own Words. -- Reflecting on the Financial Meltdown of 2008. -- Chapter 2 OPTIONS APOSTLE. -- Sell Options, Have Fun and Make Money. -- Who is Bob Krebs? -- Krebs' Rules of Investing. -- Case Study: Annaly Mortgage [NYSE: NLY]. -- Krebs In His Own Words. -- On Avoiding The Big Loss. -- A Silver Lining to Crash of 2008. -- Chapter 3 LADY'S MAN. -- Knife Catching. -- Who is Mike Koza? -- Koza's Rules of Investing. -- Case Study: Radian Group (NYSE:RDN). -- Koza In His Own Words. -- Comparing the market to whitewater rafting. -- On Professional Money Management. -- Chapter 4 THE SORCERER'S APPRENTICE. -- Magpie Investing. -- Who is Kai Petainen? -- Petainen's Rules of Investing. -- Case Study: Ternium, S.A. (NYSE:TX). -- Petainen In His Own Words. -- On the Jim Cramer, John Stewart, Stock Analysts and "Sisu". -- Chapter 5 NETWORK MINER. -- Peer-To-Peer Profits. -- Who is Alan Hill? -- Hill's Rules of Investing. -- Case Study: China Energy Corp (OTCBB:CHGY). -- Hill in his own words. -- On China's Emergence. -- On Change. -- Chapter 6 RAMBLIN' JACK. -- Buying Hiccups. -- Who is Jack Weyland? -- Weyland's Rules of Investing. -- Case Study: Iomai. -- Weyland In his own words. -- Chapter 7 THE ORACLE OF MANITOBA. -- Warren Buffett Meets Sir John Templeton. -- Who is Randy McDuff? -- McDuff's Rules of Investing. -- Case Study: Companhia Brasileira de Distribuicao (NYSE: CBD). -- McDuff In His Own Words. -- On Utilities and Recession Resistant Stocks. -- Post 2008 Crash Investing. -- On Retirement Investing. -- On New Money versus Old Money. -- Chapter 8 MEXICAN GOLD. -- From Detective to Deal Maker. -- Desert Sun Mining. -- Who is Andrew Swann? -- Swann's Rules of Investing. -- Case Study: OceanaGold |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | uaj 11/06/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investment analysis. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic trading of securities. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Cover image |
| Uniform Resource Identifier | <a href="http://catalogimages.wiley.com/images/db/jimages/9780470573785.jpg">http://catalogimages.wiley.com/images/db/jimages/9780470573785.jpg</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Koha issues (borrowed), all copies | 6 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 25/01/2019 | 332.6 SCH | 31008100414453 | 25/01/2019 | c.1 | 25/01/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 23/01/2019 | 2 | 332.6 SCH | 31008100371232 | 04/07/2022 | c.1 | 23/01/2019 | Monograph & others | 17/06/2022 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 29/04/2019 | 332.6 SCH | 31008101186852 | 29/04/2019 | c.1 | 29/04/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 17/08/2018 | 332.6 SCH | 31008100578174 | 17/08/2018 | c.1 | 17/08/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 10/02/2020 | 332.6 SCH | 31008100515382 | 10/02/2020 | 2019-12-19 | 10/02/2020 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.6 SCH | 31008100630074 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 332.6 SCH | 31008100012869 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 3 | 332.6 SCH | 31008100012877 | 24/12/2019 | c.2 | 13/10/2015 | Monograph & others | 3 | 06/12/2019 | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 27/11/2018 | 332.6 SCH | 31008100748538 | 27/11/2018 | c.1 | 27/11/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 06/12/2018 | 332.6 SCH | 31008100830377 | 06/12/2018 | 06/12/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 20/09/2018 | 332.6 SCH | 31008100381207 | 20/09/2018 | c.1 | 20/09/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 18/05/2018 | 332.6 SCH | 31008100494166 | 18/05/2018 | 18/05/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 26/04/2018 | 332.6 SCH | 31008100649405 | 26/04/2018 | c.1 | 26/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 16/05/2018 | 332.6 SCH | 31008100377627 | 16/05/2018 | 16/05/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 08/05/2018 | 332.6 SCH | 31008100690649 | 08/05/2018 | c.1 | 08/05/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 16/10/2018 | 332.6 SCH | 31008100725502 | 16/10/2018 | c.1 | 16/10/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 08/01/2019 | 332.6 SCH | 9780470573785 | 08/01/2019 | c. 1 | 08/01/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 332.6 SCH | 31008100428099 | 15/05/2019 | c.1 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 11/05/2018 | 332.6 SCH | 31008100584453 | 11/05/2018 | c.1 | 11/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 19/07/2018 | 332.6 SCH | 31008100540760 | 19/07/2018 | c.1 | 19/07/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 13/06/2018 | 332.6SCH | 31008100523709 | 13/06/2018 | C.1 | 13/06/2018 | Monograph & others | ||||||||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 22/03/2018 | 332.6 SCH | 31008100398102 | 22/03/2018 | 22/03/2018 | Monograph & others | ||||||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 25/04/2018 | 332.6 SCH | 31008100549555 | 25/04/2018 | C1 | 25/04/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 10/04/2018 | 1 | 332.6 SCH | 31008100785910 | 27/04/2018 | c.1 | 10/04/2018 | Monograph & others | 13/04/2018 |
