Exploratory data analysis with MATLAB / (Record no. 928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02992cam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101104s2011 flua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781439812204 (hardback : alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA278 |
| Item number | .M3735 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5'35 |
| Item number | MAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Martinez, Wendy L. |
| 245 10 - TITLE STATEMENT | |
| Title | Exploratory data analysis with MATLAB / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boca Raton, Fla. : |
| Name of publisher, distributor, etc | CRC Press, |
| Date of publication, distribution, etc | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 508 p. : |
| 440 0# - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Chapman & Hall/CRC computer science & data analysis |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 475-495) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "From the First Edition...Exploratory data analysis (EDA) was conceived at a time when computers were not widely used, and thus computational ability was rather limited. As computational sophistication has increased, EDA has become an even more powerful process for visualizing and summarizing data before making model assumptions to generate hypotheses, encompassing larger and more complex data sets. There are many resources for those interested in the theory of EDA, but this is the first book to use MATLAB to illustrate the computational aspects of this discipline.Exploratory Data Analysis with MATLAB presents the methods of EDA from a computational perspective. The authors extensively use MATLAB code and algorithm descriptions to provide state-of-the-art techniques for finding patterns and structure in data. Addressing theory, they also incorporate many annotated references to direct readers to the more theoretical aspects of the methods. The book presents an approach using the basic functions from MATLAB and the MATLAB Statistics Toolbox, in order to be more accessible and enduring. It also contains pseudo-code to enable users of other software packages to implement the algorithms.<BR><BR>This text places the tools needed to implement EDA theory at the fingertips of researchers, applied mathematicians, computer scientists, engineers, and statisticians by using a practical/computational approach"-- |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "Using MATLABʼ to illustrate computational aspects of EDA, this second edition updates all the techniques and improves the Toolboxes in each chapter. The authors extensively use MATLAB code and algorithm descriptions to provide state-of-the-art techniques for finding patterns and structure in data. Addressing theory, they also incorporate many annotated references to direct readers to the more theoretical aspects of the methods. The book presents an approach using only the basic functions from MATLAB and the MATLAB Statistics Toolbox in order to be more accessible and enduring. It also contains pseudo-code to enable users of other software packages to implement the algorithms"-- |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | nif 25/04/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Multivariate analysis. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical statistics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Martinez, Angel R. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Solka, Jeffrey L., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 519.5'35 MAR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 07/02/2019 | 519.5'35 MAR | 31008100757224 | 07/02/2019 | c.1 | 07/02/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 22/05/2018 | 519.5'35 MAR | 31008100547161 | 22/05/2018 | c.1 | 22/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 14/08/2018 | 519.5'35 MAR | 31008100568357 | 14/08/2018 | c.1 | 14/08/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 09/07/2018 | 519.5'35 MAR | 31008100479670 | 09/07/2018 | c.1 | 09/07/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 14/11/2019 | 519.5'35 MAR | 31008100764238 | 14/11/2019 | c.1 | 14/11/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 29/11/2018 | 519.5'35 MAR | 31008100777990 | 29/11/2018 | c. 1 | 29/11/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 519.5'35 MAR | 31008100005772 | 13/10/2015 | c.1 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 3 | 519.5'35 MAR | 31008100005780 | 17/07/2017 | c.2 | 13/10/2015 | Monograph & others | 1 | 17/07/2017 | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 06/12/2018 | 519.5'35 MAR | 31008100749403 | 06/12/2018 | c.1 | 06/12/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 07/09/2018 | 519.5'35 EXP | 31008100828694 | 07/09/2018 | 07/09/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 12/09/2018 | 519.5'35 MAR | 31008101167910 | 12/09/2018 | 12/09/2018 | Monograph & others | |||||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 13/08/2018 | 519.5'35 MAR | 31008100661830 | 13/08/2018 | c.1 | 13/08/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 19/02/2019 | 519.5'35 MAR | 31008100504121 | 19/02/2019 | 19/02/2019 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 07/05/2018 | 519.5'35 MAR | 31008100687298 | 07/05/2018 | 07/05/2018 | Monograph & others | ||||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 21/05/2018 | 519.5'35 MAR | 31008100714738 | 21/05/2018 | C.1 | 21/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 07/02/2019 | 519.5'35 MAR | 31008100441068 | 07/02/2019 | c. 1 | 07/02/2019 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 519.5'35 MAR | 31008100362785 | 08/05/2019 | C.1 | 13/10/2015 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 26/07/2018 | 519.5'35 MAR | 31008100589882 | 26/07/2018 | C.1 | 26/07/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 17/07/2018 | 519.5'35 MAR | 31008100540059 | 17/07/2018 | c.1 | 17/07/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 16/05/2018 | 519.5'35 MAR | 31008100520424 | 16/05/2018 | C.1 | 16/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 16/04/2018 | 519.5'35 MAR | 31008100402235 | 16/04/2018 | 16/04/2018 | Monograph & others | ||||||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 17/05/2018 | 519.5'35 MAR | 31008100552120 | 17/05/2018 | c.1 | 17/05/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 28/09/2018 | 519.5'35 MAR | 31008100529722 | 28/09/2018 | c.1 | 28/09/2018 | Monograph & others |
