Options of socio-economic system for African societies / (Record no. 9243)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00842nam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 950425s1994 nr b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781251360 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CU |
| Transcribing agency | CU |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HN777 |
| Item number | .O47 1994 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9 |
| Item number | OKW |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Okwuosa, Emanuel A. |
| 245 10 - TITLE STATEMENT | |
| Title | Options of socio-economic system for African societies / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Zaria, Nigeria : |
| Name of publisher, distributor, etc | Ahmadu Bello University Press, |
| Date of publication, distribution, etc | c1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 230 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 221-230). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is about economic Development and factors that are responsible for the development and sustainment of capitalism and socialism |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oo 16/07/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic development. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Africa. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.9 OKW |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 02/11/2018 | 338.9 OKW | 31008100575402 | 02/11/2018 | c.1 | 02/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/11/2018 | 338.9 OKW | 31008100641915 | 12/11/2018 | c. 1 | 12/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/07/2018 | 338.9 OKW | 31008100161468 | 16/07/2018 | c.1 | 16/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/07/2018 | 338.9 OKW | 31008100161476 | 16/07/2018 | c. 2 | 16/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/11/2018 | 338.9 OKW | 31008100677877 | 15/11/2018 | c.1 | 15/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 01/02/2019 | 338.9 OKW | 31008101195838 | 01/02/2019 | c.1 | 01/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 13/06/2019 | 338.9 OKW | 31008100248067 | 13/06/2019 | c.1 | 13/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 13/06/2019 | 338.9 OKW | 31008100248075 | 13/06/2019 | c.2 | 13/06/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 05/07/2021 | 338.9 OKW | 31008101242531 | 05/07/2021 | c.1 | 05/07/2021 | Monograph & others |
