The corporate director : (Record no. 9238)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00957pam a2200253 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 750211t1975 mau er 100 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0843607394 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD2745 |
| Item number | .C63 1974 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4'2 |
| Item number | COR |
| 245 14 - TITLE STATEMENT | |
| Title | The corporate director : |
| Remainder of title | new roles--new responsibilities : a report of the Corporate Directors Conference / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Cahners Books , |
| Date of publication, distribution, etc | c[1975] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 142 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This study served a very useful purpose. It caused many people to be concerned about the finite character of the earth's resources and the alarming growth rate of the earth's population. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | hza 16/07/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Directors of corporations |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States of America. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Arthur D.Little, Inc. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | New York Management Center. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Suppress in OPAC | |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.4'2 COR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 19/02/2020 | 658.4'2 COR | 31008101032130 | 19/02/2020 | c.1 | 19/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 19/02/2020 | 658.4'2 COR | 31008101032148 | 19/02/2020 | c.2 | 19/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/12/2018 | 658.4'2 COR | 31008100779863 | 12/12/2018 | c. 1 | 12/12/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/07/2018 | 658.4'2 COR | 31008100161005 | 16/07/2018 | c.2 | 16/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/07/2018 | 658.4'2 COR | 31008100161013 | 16/07/2018 | c.1 | 16/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 20/09/2018 | 658.4'2 COR | 31008100671979 | 20/09/2018 | c.1 | 20/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 11/10/2018 | 658.4'2 COR | 31008100672258 | 11/10/2018 | c.2 | 11/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 10/09/2018 | 658.4'2 COR | 31008100828934 | 10/09/2018 | 10/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 18/02/2019 | 658.4'2 COR | 31008100188578 | 18/02/2019 | c.1 | 18/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 15/11/2018 | 658.4'2 COR | 31008100691894 | 15/11/2018 | c.1 | 15/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 27/03/2019 | 658.4'2 COR | 31008100440417 | 27/03/2019 | c. 1 | 27/03/2019 | Monograph & others |
