Personnel management in Nigeria : (Record no. 9207)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00938nam a22002295a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 930612t1992 nr a er 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | IN PROCESS |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3'09669 |
| Item number | AIN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aina, Olusola. |
| 245 10 - TITLE STATEMENT | |
| Title | Personnel management in Nigeria : |
| Remainder of title | a work-centred approach / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ikeja : |
| Name of publisher, distributor, etc | Edition F Communications , |
| Date of publication, distribution, etc | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 180 p.:ill, |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Part 1 of this book introduces the reader to personnel management system in Nigeria. Part 2 highlight the basic issues involved in staffing an organization. Part 3 deals with the major issues involved in developing and rewarding of employees. While the final part 4 deals with working with unions. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | hza 13/07/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | personnel management. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.3'09669 AIN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 29/08/2018 | 658.3'09669 AIN | 31008100570726 | 29/08/2018 | 29/08/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/12/2018 | 658.3'09669 AIN | 31008100780358 | 12/12/2018 | 12/12/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 17/12/2018 | 658.3'09669 AIN | 31008100781703 | 17/12/2018 | 17/12/2018 | Monograph & others | c. 2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/07/2018 | 658.3'09669 AIN | 31008100160874 | 13/07/2018 | 13/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/07/2019 | 658.3'09669 AIN | 31008100232202 | 04/07/2019 | 04/07/2019 | Monograph & others | c1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/07/2019 | 658.3'09669 AIN | 31008100231956 | 04/07/2019 | 04/07/2019 | Monograph & others | c2 | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 14/11/2018 | 658.3'09669 AIN | 31008100773676 | 14/11/2018 | 14/11/2018 | Monograph & others | c. 1 |
