Handbook of research on nonprofit economics and management / (Record no. 905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03434cam a2200397 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2009937756 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135854.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090924s2010 enka b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009937756 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA936918 |
| Source | bnb |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781849800723 (pbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1849800723 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn277196465 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BTCTA |
| Transcribing agency | BTCTA |
| Modifying agency | UKM |
| -- | YDXCP |
| -- | BWK |
| -- | ESU |
| -- | CDX |
| -- | BWX |
| -- | TXI |
| -- | HEBIS |
| -- | EUM |
| -- | SOI |
| -- | SINUS |
| -- | VGM |
| -- | TULIB |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD62.6 |
| Item number | .H347 2010 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.048 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Handbook of research on nonprofit economics and management / |
| Statement of responsibility, etc. | edited by Bruce A. Seaman and Dennis R. Young. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cheltenham, UK ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc. | Edward Elgar, |
| Date of publication, distribution, etc. | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 352 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Elgar original reference |
| 500 ## - GENERAL NOTE | |
| General note | Originally published: 2010.
 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Introduction: the frontiers of economics and nonprofit management research / Bruce A. Seaman and Dennis R. Young -- Income diversification / Cyril F. Chang and Howard P. Tuckman -- Revenue interactions: crowding out, crowding in, or either? / Daniel Tinkelman -- Distribution policies of private foundations / Richard Sansing -- Capital formation / Robert J. Yetman -- Asset composition / Woods Bowman -- Collaboration versus competition in the third sector / Renée A. Irvin -- Markets with competition between for-profit and nonprofit firms / Eleanor Brown -- Nonprofit wages: theory and evidence / Anne E. Preston and Daniel W. Sacks -- Modeling nonprofit behavior / Patricia Hughes and William Luksetich -- Pricing strategies / Bruce A. Seaman -- Nonprofits and the value of risk management / Martin F. Grace -- Contracting out / Salvatore Alaimo -- Product diversification and social enterprise / Sharon M. Oster -- Internal organization and governance / Vladislav Valentinov -- Franchises and federations: the economics of multi-site nonprofit organizations / Dennis R. Young and Lewis Faulk -- The valuation of volunteer labor / Laura Leete -- Assessing nonprofit performance / Joseph J. Cordes and Katherine Coventry -- Social accounting for value creation in nonprofits / Laurie Mook and Femida Handy -- Certification and self-regulation of nonprofits, and the institutional choice between them / Andreas Ortmann and Jan Myslivecek -- Federal tax policy / Michael Rushton -- The property tax exemption for nonprofits / David L. Sjoquist and Rayna Stoycheva -- Government funding policies / Stefan Toepler. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Nonprofit organizations are arguably the fastest growing and most dynamic part of modern market economies in democratic countries. This title explores the frontiers of knowledge at the intersection of economics and the management of nonprofit organizations. This book reviews the role, structure and behavior of private, nonprofit organizations as economic entities and their participation in markets and systems of public service delivery. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | oif 22/05/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nonprofit organizations |
| General subdivision | Management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nonprofit organizations |
| General subdivision | Economic aspects. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nonprofit organizations |
| Form subdivision | Handbooks, manuals, etc. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nonprofit organizations |
| General subdivision | Finance |
| 650 07 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management. |
| Source of heading or term | swd |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Seaman, Bruce A. |
| Fuller form of name | (Bruce Alan), |
| Dates associated with a name | 1949- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Young, Dennis R., |
| Dates associated with a name | 1943- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 08/02/2019 | 658.048 HAN | 31008100754908 | 08/02/2019 | 08/02/2019 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 09/05/2018 | 658.048 HAN | 31008100546676 | 09/05/2018 | 09/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 03/05/2018 | 658.048 HAN | 31008100560503 | 03/05/2018 | 03/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 30/04/2018 | 658.048 HAN | 31008100475264 | 30/04/2018 | 30/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 14/02/2020 | 658.048 HAN | 31008101028708 | 14/02/2020 | 14/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 14/12/2018 | 658.048 HAN | 31008100781935 | 14/12/2018 | 14/12/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.048 HAN | 31008100007778 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 658.048 HAN | 31008100007786 | 13/10/2015 | 13/10/2015 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 31/07/2018 | 658.048 HAN | 31008100741707 | 31/07/2018 | 31/07/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 22/11/2018 | 658.048 HAN | 31008100829965 | 22/11/2018 | 22/11/2018 | Monograph & others | Reference | Reference | ||||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 29/03/2018 | 658.048 HAN | 31008100379995 | 29/03/2018 | 29/03/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 21/11/2018 | 658.048 HAN | 31008101170799 | 21/11/2018 | 21/11/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 09/11/2018 | 658.048 HAN | 31008100667233 | 09/11/2018 | 09/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 25/04/2018 | 658.048 HAN | 31008100374376 | 25/04/2018 | 25/04/2018 | Monograph & others | Non-fiction | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 07/05/2018 | 658.048 HAN | 31008100687520 | 07/05/2018 | 07/05/2018 | Monograph & others | ||||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 19/10/2018 | 658.048 HAN | 31008100722673 | 19/10/2018 | 19/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 25/10/2018 | 658.048 HAN | 31008100447750 | 25/10/2018 | 25/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | |||||||
| Dewey Decimal Classification | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | 13/10/2015 | 658.048 HAN | 31008100360045 | 30/01/2019 | 13/10/2015 | Monograph & others | Non-fiction | General Stacks | c.1 | Nonprofit organizations are arguably the fastest growing and most dynamic part of modern market economies in democratic countries. This book explores the frontiers of knowledge at the intersection of economics and the management of these entities. | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 31/07/2018 | 658.048HAN | 31008100587266 | 31/07/2018 | 31/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 16/05/2018 | 658.048 HAN | 31008100473038 | 16/05/2018 | 16/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 10/05/2018 | 658.048 HAN | 31008100519731 | 10/05/2018 | 10/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | |||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 19/03/2018 | 658.048 HAN | 31008100396882 | 19/03/2018 | 19/03/2018 | Monograph & others | Non-fiction | |||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 11/06/2018 | 658.048 HAN | 31008100552807 | 11/06/2018 | 11/06/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 11/06/2018 | 658.048 HAN | 31008100552799 | 11/06/2018 | 11/06/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 05/10/2018 | 658.048 HAN | 31008100490453 | 05/10/2018 | 05/10/2018 | Monograph & others | Non-fiction | General Stacks | C.1 |
