Military Rule and Social Justice in Nigeria / (Record no. 8975)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00958nam a22002297a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180626s1993 nr |||er|||| 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CBNCAT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 303.372'0996 |
| Item number | NWA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nwabueze, B. O. |
| 245 ## - TITLE STATEMENT | |
| Title | Military Rule and Social Justice in Nigeria / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ibadan ; |
| -- | Owerri : |
| Name of publisher, distributor, etc | Spectrum law publishing , |
| Date of publication, distribution, etc | c1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii 310 p.; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical foot note and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book seeks to examine the impact of military rule on social justice in Nigeria . The term "social justice" has been so much bandied about in official documents and pronouncements in this country that many have come to regard it as but an empty cliché intended merely to beguile and deceive the down- trodden masses. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | hza 26/06/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social justice. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Military policy |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 303.372'0996 NWA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 08/11/2018 | 303.372'0996 NWA | 31008100639844 | 08/11/2018 | c. 1 | 08/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 26/06/2018 | 303.372'0996 NWA | 31008100158233 | 26/06/2018 | c.1 | 26/06/2018 | Monograph & others | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 15/03/2019 | 303.372'0996 NWA | 31008100234711 | 15/03/2019 | c.1 | 15/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 16/11/2018 | 303.372'0996 NWA | 31008100773569 | 16/11/2018 | c,.1 | 16/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 29/07/2021 | 303.372'0996 NWA | 31008101246458 | 29/07/2021 | c.1 | 29/07/2021 | Monograph & others |
