Practical trust administration / (Record no. 8909)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647cam a2200217 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 780221s1977 enk b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0900362995 : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KD1528 |
| Item number | .S55 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346/.42/059 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sladen, Michael, |
| 245 10 - TITLE STATEMENT | |
| Title | Practical trust administration / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Europa Publications, |
| Date of publication, distribution, etc | 1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 286 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | Kept up to date by supplements. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Executors and administrators |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inheritance and transfer tax |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Trusts and trustees |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 12/10/2018 | 346/.42/059 SLA | 31008100581681 | 12/10/2018 | C.1 | 12/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/12/2019 | 346/.42/059 SLA | 31008100424817 | 17/12/2019 | c.1 | 17/12/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 29/11/2018 | 346/.42/059 SLA | 31008100777545 | 29/11/2018 | c. 1 | 29/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 11/06/2018 | 346/.42/059 | 31008100672860 | 11/06/2018 | c1 | 11/06/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 07/09/2018 | 346/.42/059 SLA | 31008100827860 | 07/09/2018 | 07/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 20/07/2018 | 346/.42/059 | 31008100531587 | 20/07/2018 | c.1 | 20/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 05/02/2019 | 346/.42/059 SLA | 31008101196836 | 05/02/2019 | c.1 | 05/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 17/01/2019 | 346/.42/059 SLA | 31008101200117 | 17/01/2019 | c.1 | 17/01/2019 | Monograph & others |
