Optimisation in economic analysis / (Record no. 8824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01224pam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 840123s1984 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415488834 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415488839 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0043110010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0043110029 (pbk.) : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB143.7 |
| Item number | .M54 1984 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.01'51 |
| Item number | MIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mills, Gordon. |
| 245 10 - TITLE STATEMENT | |
| Title | Optimisation in economic analysis / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | Boston : |
| Name of publisher, distributor, etc | Allen & Unwin, |
| Date of publication, distribution, etc | c1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 195 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | One of the fundamental economic problems is one of making the best use of limited resources. As a result, mathematical optimisation methods play a crucial role in economic theory. Covering the use of such methods in applied and policy contexts, this book deals not only with the main techniques (linear programming, nonlinear optimisation and dynamic programming), but also emphasizes the art of model-building and discusses fields such as optimisation over time. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | sms 28/05/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical optimization. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics, Mathematical. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.01'51 MIL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 330.01'51 MIL | 31008100411285 | 13/12/2018 | 13/12/2018 | Monograph & others | c.1 | ||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 09/07/2018 | 330/.01/51 MIL | 31008100366596 | 09/07/2018 | 09/07/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 20/09/2018 | 330/.01/51 MIL | 31008100579107 | 20/09/2018 | 20/09/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 20/02/2020 | 330.01'51 MIL | 31008101032841 | 20/02/2020 | 20/02/2020 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 03/07/2018 | 330/.01/51 | 31008100535976 | 03/07/2018 | 03/07/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 26/11/2018 | 330.01'51 MIL | 31008100508155 | 26/11/2018 | 26/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 28/05/2018 | 330/.01/51 MIL | 31008100501614 | 28/05/2018 | 28/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 11/01/2019 | 330.01'51 MIL | 31008100929138 | 11/01/2019 | 11/01/2019 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 330.01'51 MIL | 31008100431267 | 30/05/2019 | 13/10/2015 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 15/11/2018 | 330.01'51 MIL | 31008100589403 | 15/11/2018 | 15/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 07/11/2018 | 330.01'51 MIL | 31008100818232 | 07/11/2018 | 07/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 19/11/2018 | 330.01'51 MIL | 31008100521695 | 19/11/2018 | 19/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 07/11/2018 | 330.01'51 MIL | 31008100791660 | 07/11/2018 | 07/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 04/09/2018 | 330/.01/51 MIL | 31008100790431 | 04/09/2018 | 04/09/2018 | Monograph & others | c.1 |
