Balance sheets and the lending banker : (Record no. 8809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01078cam a2200277 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 790119s1977 enka 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0905118154 : |
| -- | 0905118189 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG1641 |
| Item number | .C57 1977 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.3 |
| Item number | CLE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clemens, J. H. |
| 245 10 - TITLE STATEMENT | |
| Title | Balance sheets and the lending banker : |
| Remainder of title | an assessment of accounting statements and their interpretation in relation to bank advances / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. / |
| Remainder of edition statement | [by] J. H. Clemens and L. S. Dyer. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Europa, |
| Date of publication, distribution, etc | c1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 312 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book, is mostly about balance sheets, but it cannot be restricted to balance sheets alone, as there are many other financial statements which necessarily have to be produced for businesses to run efficiently. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | hza 07/09/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bank credit. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial statements. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dyer, L. S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Suppress in OPAC | |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 657.3 CLE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/10/2019 | 657.3 CLE | 31008101028336 | 17/10/2019 | 17/10/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 19/12/2018 | 657.3 CLE | 31008100784640 | 19/12/2018 | 19/12/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 07/09/2018 | 657.3 CLE | 31008100165535 | 07/09/2018 | 07/09/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 07/09/2018 | 657.3 CLE | 31008100165543 | 07/09/2018 | 07/09/2018 | Monograph & others | c.2 | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 13/09/2018 | 657.3 CLE | 31008100744107 | 13/09/2018 | 13/09/2018 | Monograph & others | c1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 18/09/2018 | 657.3 CLE | 31008100530381 | 18/09/2018 | 18/09/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 25/05/2018 | 657.3733213 CLE | 31008100496799 | 25/05/2018 | 25/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 06/02/2019 | 657.3 CLE | 31008101197537 | 06/02/2019 | 06/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 27/03/2019 | 657.3 CLE | 31008100439013 | 27/03/2019 | 27/03/2019 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 05/11/2018 | 657.3 CLE | 31008100522230 | 05/11/2018 | 05/11/2018 | Monograph & others | c.1 |
