The economics of social policy / (Record no. 880)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01114cam a22002774a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2002032049 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020808s2003 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002032049 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1840644966 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781845422578 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HN28 |
| Item number | R67 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 303.3'72 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosner, Peter. |
| 245 14 - TITLE STATEMENT | |
| Title | The economics of social policy / |
| Statement of responsibility, etc. | Peter G. Rosner. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cheltenham, UK ; |
| -- | Northampton, MA, USA : |
| Name of publisher, distributor, etc. | E. Elgar, |
| Date of publication, distribution, etc. | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 356 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book demonstrates how instruments of economics can be usefully employed to analyse social policy. The merits and limits of social policy programmes are discussed as answers to problems of market societies. The author addresses such key issues as access to health services, pension programmes, unemployment, poverty and family support. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | rpm 13/06/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social policy |
| General subdivision | Economic aspects. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 18/07/2018 | 303.3'72 ROS | 31008100564372 | 18/07/2018 | 18/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 303.3'72 ROS | 31008100016217 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 303.3'72 ROS | 31008100016225 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 27/11/2018 | 303.3'72 ROS | 31008100748520 | 27/11/2018 | 27/11/2018 | Monograph & others | General Stacks | c.1 | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 26/04/2018 | 303.3'72 ROS | 31008100648704 | 26/04/2018 | 26/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 17/12/2018 | 303.3'72 ROS | 31008100698907 | 17/12/2018 | 17/12/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 05/07/2021 | 303.3'72 ROS | 31008101242713 | 05/07/2021 | 05/07/2021 | Monograph & others | Non-fiction | General Stacks | c.1 |
