India : (Record no. 879)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02173cam a2200361 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2007026329 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | DLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151013135852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070625s2008 ctuabf b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007026329 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA813080 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 014507808 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780300113099 (alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0300113099 (alk. paper) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn145733001 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)145733001 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BTCTA |
| -- | BAKER |
| -- | YDXCP |
| -- | UKM |
| -- | BWKUK |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC435.3 |
| Item number | .R68 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.954 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rothermund, Dietmar, |
| Dates associated with a name | 1933- |
| 245 10 - TITLE STATEMENT | |
| Title | India : |
| Remainder of title | the rise of an Asian giant / |
| Statement of responsibility, etc. | Dietmar Rothermund. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Haven [Conn.] ; |
| -- | London : |
| Name of publisher, distributor, etc. | Yale University Press, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 274 p., [16] p. of plates : |
| Other physical details | ill., maps ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. [246]-264) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book charts the important features of India's development since its independence in 1947, assessing those forces that have contributed to the nations growth as well as those that have impeded it. Through the lens of India's past, Dietmar Rothermund offers a new perspective on India today and a fascinating look into the nation's future. The author explores the diverse roots of India's economic robustness, from agriculture to the export boom. He looks closely at the country's democratic system, nuclear decisions, and alliance with the U.S. against terror. In his review of social changes, Rothermund discusses the institution of caste, the rise of a new middle class, the persistence of poverty, the media and Bollywood, and the significance of the global diaspora of twenty million Indians. In sum, he offers an impressive profile of India, an Asian giant whose role in the world's future will surely be unique and important. |
| 590 ## - LOCAL NOTE - Cataloguer & Date | |
| Local note | rpm 29/04/13 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | India |
| General subdivision | Economic conditions |
| Chronological subdivision | 21st century. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | India |
| General subdivision | Social conditions |
| Chronological subdivision | 21st century. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | India |
| General subdivision | Politics and government. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/fy0805/2007026329.html">http://www.loc.gov/catdir/toc/fy0805/2007026329.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | 29/11/2018 | 330.954 ROT | 31008100412119 | 29/11/2018 | 29/11/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | 10/07/2018 | 330.954 ROT | 31008100371455 | 10/07/2018 | 10/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | 20/12/2018 | 330.954 ROT | 31008101181986 | 20/12/2018 | 20/12/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | 08/10/2018 | 330.954 ROT | 31008100580840 | 08/10/2018 | 08/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 05/02/2020 | 330.954 ROT | 31008100514252 | 05/02/2020 | 05/02/2020 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | 24/05/2018 | 330.954 ROT | 31008100624820 | 24/05/2018 | 24/05/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.954 ROT | 31008100002498 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN HQ Library | CBN HQ Library | 13/10/2015 | 330.954 ROT | 31008100002506 | 13/10/2015 | 13/10/2015 | Monograph & others | |||||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | 23/11/2018 | 330.954 ROT | 31008100742986 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | 07/08/2018 | 330.954 ROT | 31008100825278 | 07/08/2018 | 07/08/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | 04/07/2018 | 330.954 | 31008100535661 | 04/07/2018 | 04/07/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 26/11/2018 | 330.954 ROT | 31008100508213 | 26/11/2018 | 26/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | 26/04/2018 | 330.954 ROT | 31008100647698 | 26/04/2018 | 26/04/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | 23/11/2018 | 330.954 ROT | 31008100502448 | 23/11/2018 | 23/11/2018 | Monograph & others | Non-fiction | General Stacks | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | 25/04/2018 | 330.954 ROT | 31008100682299 | 25/04/2018 | 25/04/2018 | Monograph & others | General Stacks | ||||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | 16/10/2018 | 330.954 ROT | 31008100725189 | 16/10/2018 | 16/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | 18/10/2018 | 330.954 ROT | 31008100447214 | 18/10/2018 | 18/10/2018 | Monograph & others | Non-fiction | General Stacks | c. 1 | ||||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | 07/05/2018 | 330.954 ROT | 31008100393772 | 07/05/2018 | 07/05/2018 | Monograph & others | Non-fiction | General Stacks | c.1 | ||||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | 27/03/2018 | 330.954 ROT | 31008100469127 | 27/03/2018 | 27/03/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | 31/05/2018 | 330.954ROT | 31008100436282 | 31/05/2018 | 31/05/2018 | Monograph & others | Non-fiction | General Stacks | C.1 | ||||||
| Dewey Decimal Classification | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 18/04/2018 | 330.954 ROT | 31008100402821 | 18/04/2018 | 18/04/2018 | Monograph & others | Non-fiction | ||||||||
| Dewey Decimal Classification | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | 19/03/2018 | 330.954 ROT | 31008100451364 | 19/03/2018 | 19/03/2018 | Monograph & others | Non-fiction | General Stacks | C1 | ||||||
| Dewey Decimal Classification | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | 04/10/2018 | 330.954 ROT | 31008100529854 | 04/10/2018 | 04/10/2018 | Monograph & others | Non-fiction | General Stacks | c.1 |
