Adjustment lending revisited : (Record no. 8752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01356pam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920113t1992 dcuaaaaerb i100 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0821320610 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG3891.5 |
| Item number | .A33 1992 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1'5'091724 |
| Item number | ADJ |
| 245 00 - TITLE STATEMENT | |
| Title | Adjustment lending revisited : |
| Remainder of title | policies to restore growth / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington, D.C. : |
| Name of publisher, distributor, etc | World Bank , |
| Date of publication, distribution, etc | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 184 p. :ill, |
| 440 #2 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | A World Bank symposium |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This volume emerged from a symposium that was organized to present and discuss the background research for one such review. Part I examines how adjustment programs have affected growth, trade, and poverty in the medium term and what experience has taught about designing these programs. Part II deals with the Microeconomic foundations for sustainable growth-low inflation and increase investment, saving, and efficiency- which underlay successful adjustment. Part III brings together the issues to suggest adjustment strategies for the 1990s. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | hza 28/01/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Loans, Foreign |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Structural adjustment (Economic policy) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Corbo, Vittorio. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fischer, Stanley. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Webb, Steven Benjamin, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.1'5'091724 ADJ |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 08/04/2019 | 332.1'5'091724 ADJ | 31008101184501 | 08/04/2019 | c.1 | 08/04/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 12/11/2018 | 332.1'5'091724 ADJ | 31008100638226 | 12/11/2018 | c. 1 | 12/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/01/2019 | 332.1'5'091724 ADJ | 31008100167283 | 24/01/2019 | c.1 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 28/01/2019 | 332.1'5'091724 ADJ | 31008100167317 | 24/01/2019 | c.2 | 24/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 21/05/2018 | 332.1/5/091724 ADJ | 31008100669692 | 21/05/2018 | C.1 | 21/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 21/05/2018 | 332.1/5/091724 ADJ | 31008100669585 | 21/05/2018 | C.2 | 21/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 20/02/2019 | 332.1'5'091724 ADJ | 31008100176987 | 20/02/2019 | c.1 | 20/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/10/2018 | 332.1/5/091724 ADJ | 31008100701503 | 18/10/2018 | c.4 | 18/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/10/2018 | 332.1/5/091724 ADJ | 31008100701511 | 18/10/2018 | c.3 | 18/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/10/2018 | 332.1/5/091724 ADJ | 31008100701529 | 18/10/2018 | c.3 | 18/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 26/08/2021 | 332.1'5'091724 ADJ | 31008100848460 | 26/08/2021 | c.1 | 26/08/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 26/08/2021 | 332.1'5'091724 ADJ | 31008100848452 | 26/08/2021 | c.2 | 26/08/2021 | Monograph & others |
