Innovations, technology & the Nigerian finance sector : (Record no. 8749)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00801cam a2200217 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 930907s1990 nr b 100 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782055069 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NN |
| Transcribing agency | NN |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG3431.A6 |
| Item number | N538 1990 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1/09669 |
| 245 10 - TITLE STATEMENT | |
| Title | Innovations, technology & the Nigerian finance sector : |
| Remainder of title | papers and proceedings of the Bank Directors' Seminar, 1990. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Yaba, Lagos : |
| Name of publisher, distributor, etc | Financial Institutions Training Centre, |
| Date of publication, distribution, etc | 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 104 p. ; |
| 500 ## - GENERAL NOTE | |
| General note | Papers presented at the 6th annual Bank Directors' Seminar, held at Abuja, June 20-27, 1990. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bank directors |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Financial Institutions Training Centre. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.1''09669 INN | 31008100631197 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 11/10/2018 | 332.1/09669 INN | 31008100630991 | 11/10/2018 | c. 2 | 11/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 22/10/2018 | 332.1/09669 INN | 31008100631726 | 22/10/2018 | c. 3 | 22/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 21/05/2018 | 332.1/09669 | 31008100673520 | 21/05/2018 | c1 | 21/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 21/05/2018 | 332.1/09669 | 31008100673637 | 21/05/2018 | c2 | 21/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 19/02/2019 | 332.1/09669 INN | 31008100188776 | 19/02/2019 | c.1 | 19/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 01/07/2019 | 332.1/09669 INN | 31008100248687 | 01/07/2019 | c.1 | 01/07/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 01/07/2019 | 332.1/09669 INN | 31008100248695 | 01/07/2019 | c.2 | 01/07/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 01/07/2019 | 332.1/09669 INN | 31008100248679 | 01/07/2019 | c.3 | 01/07/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 01/07/2019 | 332.1/09669 INN | 31008100248703 | 01/07/2019 | c.4 | 01/07/2019 | Monograph & others |
