Financing agricultural development in Africa : (Record no. 8739)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01009nam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920203s1990 nr a b f100 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD2117 |
| Item number | .A88 1989 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.7/1/096 FIN |
| 110 2# - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Association of African Central Banks. |
| 245 10 - TITLE STATEMENT | |
| Title | Financing agricultural development in Africa : |
| Remainder of title | proceedings of the Sixth Symposium of the Association of African Central Banks held in Abuja, Nigeria, November 14-17, 1989 / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lagos, Nigeria : |
| Name of publisher, distributor, etc | Courtesy of the Central Bank of Nigeria, |
| Date of publication, distribution, etc | [1990] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 167 p. : |
| 500 ## - GENERAL NOTE | |
| General note | "Edited by staff of the Central Bank of Nigeria in collaboration with staff of the African Centre for Monetary Studies"--Cover. |
| 500 ## - GENERAL NOTE | |
| General note | "November 1990"--T.p. verso. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agricultural credit |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Uduebo, M. A. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Central Bank of Nigeria. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | African Centre for Monetary Studies. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 21/05/2018 | 332.7/1/096 FIN | 31008100676424 | 21/05/2018 | C.1 | 21/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 19/02/2019 | 332.7/1/096 FIN | 31008100188818 | 19/02/2019 | c.1 | 19/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/10/2018 | 332.7/1/096 FIN | 31008100765037 | 18/10/2018 | c.1 | 18/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/10/2018 | 332.7/1/096 FIN | 31008100765045 | 18/10/2018 | c.2 | 18/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/10/2018 | 332.7/1/096 FIN | 31008100765086 | 18/10/2018 | c.3 | 18/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 18/10/2018 | 332.7/1/096 FIN | 31008100765078 | 18/10/2018 | c.4 | 18/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 27/09/2018 | 332.7/1/096 FIN | 31008100718614 | 27/09/2018 | c.1 | 27/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 27/09/2018 | 332.7/1/096 FIN | 31008100718606 | 27/09/2018 | c.2 | 27/09/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | Fiction | 12/03/2019 | 332.7/1/096 FIN | 31008101200919 | 12/03/2019 | c.1 | 12/03/2019 | Monograph & others |
