The structural adjustment programme and Nigeria's agricultural development / (Record no. 8729)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01034cam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 940519s1993 nr b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782785121 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CU |
| Transcribing agency | CU |
| 050 04 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD2145.5.Z8 |
| Item number | I45 1993 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.1'09669 |
| Item number | IHI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ihimodu, Ifeyori I. |
| 245 14 - TITLE STATEMENT | |
| Title | The structural adjustment programme and Nigeria's agricultural development / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ibadan, Nigeria : |
| Name of publisher, distributor, etc | National Centre for Economic Management and Administration, |
| Date of publication, distribution, etc | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 112 pages ; 22 cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Monograph series (National Centre for Economic Management and Administration (Nigeria)), no. 2. |
| 500 ## - GENERAL NOTE | |
| General note | . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 97-98). |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | aid 21/05/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture and state |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Structural adjustment (Economic policy) |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | National Centre for Economic Management and Administration (Nigeria) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.1'09669 IHI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 09/01/2019 | 338.1'09669 IHI | 31008101182992 | 09/01/2019 | c.1 | 09/01/2019 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 09/01/2019 | 338.1'09669 IHI | 31008101182877 | 09/01/2019 | c.2 | 09/01/2019 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 13/11/2018 | 338.1'09669 IHI | 31008100641618 | 13/11/2018 | c. 1 | 13/11/2018 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 05/07/2018 | 1993 | 338.1'09669 IHI | 31008100669718 | 05/07/2018 | No. 2 C.1 | 05/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 26/11/2019 | 338.1'09669 IHI | 31008100885017 | 26/11/2019 | C.2 | 26/11/2019 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 15/04/2019 | 338.1'09669 IHI | 31008100246970 | 15/04/2019 | c. 1 | 15/04/2019 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 15/04/2019 | 338.1'09669 IHI | 31008100247093 | 15/04/2019 | c. 2 | 15/04/2019 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 15/04/2019 | 338.1'09669 IHI | 31008100247101 | 15/04/2019 | c. 3 | 15/04/2019 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 13/11/2018 | 338.1'09669 IHI | 31008100844220 | 13/11/2018 | c.1 | 13/11/2018 | Monograph & others | Non-fiction | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 13/11/2018 | 338.1'09669 IHI | 31008100844238 | 13/11/2018 | c.2 | 13/11/2018 | Monograph & others | Non-fiction |
