Corporation tax / (Record no. 8711)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731cam a22002291 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 821019t1966 enkaaaaer 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0372016511 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | ICarbS |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KD5504 |
| Item number | .C37 1966 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.243'0942 |
| Item number | CAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carmichael, K. S. |
| 245 10 - TITLE STATEMENT | |
| Title | Corporation tax / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | H. F. L. (Publishers) , |
| Date of publication, distribution, etc | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 398 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This edition incorporates all the legislation relating to corporation tax up to and including the Finance Act 1978 which is was current at the time. |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations--Taxation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 336.243'0942 CAR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 18/02/2020 | 336.243'0942 CAR | 31008101031520 | 18/02/2020 | 18/02/2020 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 27/07/2018 | 336.243'0942 CAR | 31008100643473 | 27/07/2018 | 27/07/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 07/12/2018 | 336.243'0942 CAR | 31008100168364 | 07/12/2018 | 07/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 18/05/2018 | 336.243'0942 CAR | 31008100674544 | 18/05/2018 | 18/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 06/12/2018 | 336.243'0942 CAR | 31008100457643 | 06/12/2018 | 06/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 22/11/2018 | 336.243'0942 CAR | 31008101171466 | 22/11/2018 | 22/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 08/06/2018 | 336.243'0942 CAR | 31008100656590 | 08/06/2018 | 08/06/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 27/03/2019 | 336.243'0942 CAR | 31008100438957 | 27/03/2019 | 27/03/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 30/10/2019 | 336.243'0942 CAR | 31008101207849 | 30/10/2019 | 30/10/2019 | Monograph & others | c.1 |
