Tolley's corporation tax. (Record no. 8704)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563cas a2200193 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 810902d19uu200uenkar lw 0 a0eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KD5509.Z9 |
| Item number | T64 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.4106/7 |
| -- | 344.10367 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | David R.Harris LLM and John W.Sutcliffe BA |
| 110 2# - CORPORATE AUTHOR | |
| Corporate name or jurisdiction name as entry element | Tolley Publishing Company. |
| 245 10 - TITLE STATEMENT | |
| Title | Tolley's corporation tax. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | [Croydon, Eng.] |
| Name of publisher, distributor, etc | Tolley Pub. Co. |
| Date of publication, distribution, etc | 1980-81 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | SERBIB/SERLOC merged record |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Tolley Publishing Company. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 12/10/2018 | 343.4106/7 HAR | 31008100581707 | 12/10/2018 | C.1 | 12/10/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 18/05/2018 | 343.4106/7 | 31008100674312 | 18/05/2018 | c.1,1980-81 | 18/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 17/07/2018 | 343.4106/7 | 31008100532551 | 17/07/2018 | c.1 | 17/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 08/06/2018 | 343.4106/7 HAR | 31008100656574 | 08/06/2018 | c.1 | 08/06/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 19/11/2018 | 343.4106/7 HAR | 31008100522081 | 19/11/2018 | c.1 | 19/11/2018 | Monograph & others |
