The rich, the poor, and the taxes they pay / (Record no. 8679)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680cam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 851127s1986 coua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0745000983 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ2381 |
| Item number | .P42 1986 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2/05/0973 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pechman, Joseph A., |
| 245 14 - TITLE STATEMENT | |
| Title | The rich, the poor, and the taxes they pay / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boulder, Colo. : |
| Name of publisher, distributor, etc | Westview Press, |
| Date of publication, distribution, etc | 1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 317 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | ijb 19/03/2019 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Taxation |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tax incidence |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income tax |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social security |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intergovernmental fiscal relations |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 19/03/2019 | 336.2/05/0973 PEC | 31008100194592 | 19/03/2019 | c.1 | 19/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 18/02/2020 | 336.2/05/0973 PEC | 31008101030696 | 18/02/2020 | c.1 | 18/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 18/02/2020 | 336.2/05/0973 PEC | 31008101030704 | 18/02/2020 | c.2 | 18/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 01/08/2018 | 336.2/05/0973 PEC | 31008100643861 | 01/08/2018 | c. 1 | 01/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 18/05/2018 | 336.2/05/0973 | 31008100674585 | 18/05/2018 | c.1 | 18/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 22/11/2018 | 336.2/05/0973 PEC | 31008101171011 | 22/11/2018 | 22/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 11/06/2018 | 336.2/05/0973 PEC | 31008100656392 | 11/06/2018 | c.1 | 11/06/2018 | Monograph & others |
