Deflation : (Record no. 8671)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00868cam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030725s2003 dcua b i000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1589062272 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DBI |
| Transcribing agency | DBI |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG229 |
| Item number | .D388 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4/1 DEF |
| 245 00 - TITLE STATEMENT | |
| Title | Deflation : |
| Remainder of title | determinants, risks, and policy options / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Washington, D.C. : |
| Name of publisher, distributor, etc | International Monetary Fund, |
| Date of publication, distribution, etc | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 54 p. : |
| 500 ## - GENERAL NOTE | |
| General note | "This paper presents the findings of an interdepartmental task force of IMF staff set up to examine the issue of deflation" -- ix. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p.50-52). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Deflation (Finance) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Monetary policy. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Prices. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Manmohan S. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | International Monetary Fund. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/fy041/2003475323.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 25/01/2019 | 332.41 DEF | 31008100752399 | 25/01/2019 | c.1 | 25/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 01/08/2018 | 332.4/1 DEF | 31008100643606 | 01/08/2018 | c. 1 | 01/08/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 18/05/2018 | 332.4/1 DEF | 31008100675566 | 18/05/2018 | C.1 | 18/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 06/12/2018 | 332.4/1 DEF | 31008100457767 | 06/12/2018 | 06/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 28/05/2018 | 332.4/1 DEF | 31008100655519 | 28/05/2018 | c.1 | 28/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 14/09/2018 | 332.4/1 DEF | 31008100703558 | 14/09/2018 | c.1 | 14/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 10/09/2021 | 332.41 DEF | 31008100847744 | 10/09/2021 | c.1 | 10/09/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 21/03/2019 | 332.4/1 DEF | 31008100439708 | 21/03/2019 | c. 1 | 21/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 18/10/2018 | 332.4/1 DEF | 31008100791983 | 18/10/2018 | c1 | 18/10/2018 | Monograph & others |
