Equity and the law of trusts / (Record no. 8658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a2200217 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 800325s1979 enk b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 040664165X : |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0406641668 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KD1480 |
| Item number | .P48 1979 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.4205/9 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pettit, Philip Henry. |
| 245 10 - TITLE STATEMENT | |
| Title | Equity and the law of trusts / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | Boston : |
| Name of publisher, distributor, etc | Butterworths, |
| Date of publication, distribution, etc | 1979. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lvii, 594 p. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Trusts and trustees |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Equity |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 27/02/2019 | 346.4205/9 PET | 31008100805171 | 27/02/2019 | c.1 | 27/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 07/02/2020 | 346.4205/9 PET | 31008100514427 | 07/02/2020 | c.1 | 07/02/2020 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/11/2018 | 346.4205/9 PET | 31008100636121 | 21/11/2018 | c. 1 | 21/11/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 18/05/2018 | 346.4205/9 PIT | 31008100739321 | 18/05/2018 | C.1 | 18/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 27/08/2018 | 346.4205/9 EQU | 31008100825963 | 27/08/2018 | 27/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 10/07/2018 | 346.4205/9 | 31008100535158 | 10/07/2018 | c.1 | 10/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 28/01/2019 | 346.4205'9 PET | 31008101195325 | 28/01/2019 | c.1 | 28/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 04/02/2019 | 346.4205/9 PET | 31008100439989 | 04/02/2019 | c. 1 | 04/02/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 16/01/2019 | 346.4205/9 PET | 31008101199863 | 16/01/2019 | c.1 | 16/01/2019 | Monograph & others |
