Routledge dictionary of economics / (Record no. 8645)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00862cam a22002414a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020521s2002 enka grcd 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415250919 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415250900 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.03 |
| Item number | RUT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rutherford, Donald. |
| 245 10 - TITLE STATEMENT | |
| Title | Routledge dictionary of economics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | New York : |
| Name of publisher, distributor, etc | Routledge, |
| Date of publication, distribution, etc | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 671 p. :ill., |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Compiled to meet the needs of students and professionals in economics, finance, accountancy and business, this wide-ranging, international Dictionary is for everyone who wants an up-to-date resource to the world of economics. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | enc 17/05/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 330.03 RUT |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | Reference | 06/03/2019 | R330.03 DON | 31008100412788 | 06/03/2019 | c.1 | 06/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | Reference | 17/05/2018 | 330.03 RUT | 31008100485388 | 17/05/2018 | c.1 | 17/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | Reference | 10/03/2022 | 330.03 RUT | 31008100897194 | 10/03/2022 | c. 1 | 10/03/2022 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 28/09/2021 | 330.03 RUT | 31008100105127 | 28/09/2021 | c.1 | 28/09/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 28/09/2021 | 330.03 RUT | 31008100105135 | 28/09/2021 | c.2 | 28/09/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 28/09/2021 | 330.03 RUT | 31008100105143 | 28/09/2021 | c.3 | 28/09/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 28/09/2021 | 330.03 RUT | 31008100105150 | 28/09/2021 | c.4 | 28/09/2021 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | Reference | 21/08/2019 | 330.03 RUT | 31008100232152 | 21/08/2019 | c1 | 21/08/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | Reference | 25/03/2019 | R 330.03 RUT | 31008101179287 | 25/03/2019 | c. 1 | 25/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Reference | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 15/07/2021 | R 330.03 RUT | 31008101243091 | 15/07/2021 | c.1 | 15/07/2021 | Monograph & others | |||||
| Dewey Decimal Classification | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 22/12/2022 | 330.03 RUT | 31008100811500 | 22/12/2022 | 22/12/2022 | Monograph & others |
