Recession, the western economies, and the changing world order / (Record no. 8632)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01068cam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 860407s1981 enka b 001 0 eng c |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0903804948 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0861872436 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MH |
| Transcribing agency | MH |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF1411 |
| Item number | .A49413x 1981 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337.09048 |
| Item number | ANE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anell, Lars. |
| 245 10 - TITLE STATEMENT | |
| Title | Recession, the western economies, and the changing world order / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | F. Pinter, |
| Date of publication, distribution, etc | c1981. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 181 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Translation of: Världsordningen och välfärdsstatens kris. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references: p. 159-170. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book examines the ways in which the international economic order functions and what constitutes its coherent forces. the author describe the unique preconditions for maintaining the international order during the long period from. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oo 23/08/2018<br/>ahz 15/04/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | International economic relations. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Recessions. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Suppress in OPAC | |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 337.09048 ANE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 29/01/2019 | 337.09048 ANE | 31008100415245 | 29/01/2019 | c.1 | 29/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 04/04/2019 | 337.09048 ANE | 31008101183479 | 04/04/2019 | c.1 | 04/04/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 02/12/2019 | 337.09048 ANE | 31008100803432 | 04/08/2023 | c.1 | 02/12/2019 | Monograph & others | 02/12/2019 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 21/02/2020 | 337.09048 ANE | 31008101034326 | 21/02/2020 | c.1 | 21/02/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 21/02/2020 | 337.09048 ANE | 31008101034318 | 21/02/2020 | c.2 | 21/02/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 337.09048 ANE | 31008100630371 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 23/08/2018 | 337.09048 ANE | 31008100164850 | 23/08/2018 | c.1 | 23/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 15/04/2019 | 337.09048 ANE | 31008100228127 | 15/04/2019 | c.2 | 15/04/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 17/05/2018 | 338.974 ANE | 31008100674239 | 17/05/2018 | c.1 | 17/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 06/09/2018 | 337.09048 ANE | 31008100828165 | 06/09/2018 | 06/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 24/01/2019 | 337.09048 ANE | 31008100664917 | 24/01/2019 | c.1 | 24/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 30/10/2018 | 337.09048 ANE | 31008100818224 | 30/10/2018 | c.1 | 30/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 19/11/2018 | 337.09048 ANE | 31008100522057 | 19/11/2018 | c.1 | 19/11/2018 | Monograph & others |
