The business cycle after Keynes : (Record no. 8630)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00999pam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 831227t1984 njuaaaaerb 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0389204536 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0745002781 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB3714 |
| Item number | .M84 1984 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5'42 |
| Item number | MUL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mullineux, A. W. |
| 245 14 - TITLE STATEMENT | |
| Title | The business cycle after Keynes : |
| Remainder of title | a contemporary analysis / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Totowa, N.J. : |
| Name of publisher, distributor, etc | Barnes & Noble Books ; |
| Place of publication, distribution, etc | Brighton, Sussex : |
| Name of publisher, distributor, etc | Wheatsheaf Books Ltd., |
| Date of publication, distribution, etc | 1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 120 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Includes indexes. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 102-112. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This study surveys post-Keynesian theories of the business cycle right up to the present day. It is the first book to cover business cycle modeling in the post-1975 period, thus fulfilling an important gap in the economics literature. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | rpm 24/01/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business cycles. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business cycles |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 338.5'42 MUL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 14/11/2018 | 338.5'42 MUL | 31008100577093 | 14/11/2018 | c.1 | 14/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 10/08/2018 | 338.5'42 MUL | 31008100583059 | 10/08/2018 | c.1 | 10/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 20/02/2020 | 338.5'42 MUL | 31008101033211 | 20/02/2020 | c.1 | 20/02/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 20/02/2020 | 338.5'42 MUL | 31008101033203 | 20/02/2020 | c.2 | 20/02/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 15/11/2018 | 338.5'42 MUL | 31008100776638 | 15/11/2018 | c. 1 | 15/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/01/2019 | 338.5'42 MUL | 31008100213459 | 24/01/2019 | c.1 | 24/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 24/01/2019 | 338.5'42 MUL | 31008100213467 | 24/01/2019 | c. 2 | 24/01/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | paperback | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 17/05/2018 | 338.5'42 | 31008100674361 | 17/05/2018 | c.1 | 17/05/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 03/09/2018 | 338.5'42 MUL | 31008100827456 | 03/09/2018 | 03/09/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 16/08/2018 | 338.5'42 MUL | 31008100497698 | 16/08/2018 | 16/08/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 23/05/2018 | 338.5'42 MUL | 31008100655360 | 23/05/2018 | c.1 | 23/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 30/07/2018 | 338.5'42 MUL | 31008100785837 | 30/07/2018 | c.1 | 30/07/2018 | Monograph & others |
