Quantitative financial economics : (Record no. 8614)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01003cam a22002894a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040809s2004 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470091711 (pbk. : alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4515.2 |
| Item number | .C87 2004 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cuthbertson, Keith. |
| 245 10 - TITLE STATEMENT | |
| Title | Quantitative financial economics : |
| Remainder of title | stocks, bonds and foreign exchange / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chichester, England ; |
| -- | Hoboken, NJ : |
| Name of publisher, distributor, etc | Wiley, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 720 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. [683]-712) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Capital assets pricing model. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Stocks |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bonds |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foreign exchange |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nitzsche, Dirk. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/ecip0421/2004018706.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0616/2004018706-b.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0616/2004018706-d.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 25/01/2019 | 332.6 CUT | 31008100414230 | 25/01/2019 | c.1 | 25/01/2019 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 09/08/2018 | 332.6 CUT | 31008100566609 | 09/08/2018 | c.1 | 09/08/2018 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 15/02/2019 | 332.6 CUT | 31008100804281 | 15/02/2019 | c.1 | 15/02/2019 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 19/12/2019 | 332.6 CUT | 31008100513056 | 19/12/2019 | c.1 | 19/12/2019 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 10/10/2018 | 332.6 CUT | 31008100630124 | 10/10/2018 | c. 1 | 10/10/2018 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 17/05/2018 | 332.6 CUT | 31008100677141 | 17/05/2018 | C.1 | 17/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 20/09/2018 | 332.76 CUT | 31008100381520 | 20/09/2018 | c.1 | 20/09/2018 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | 12/09/2018 | 332.6 CUT | 31008101167837 | 12/09/2018 | 12/09/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 23/05/2018 | 332.6 CUT | 31008100655824 | 23/05/2018 | c.1 | 23/05/2018 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 08/10/2018 | 332.6 CUT | 31008100694336 | 08/10/2018 | c.1 | 08/10/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 02/08/2021 | 332.6 CUT | 31008101247191 | 02/08/2021 | c.1 | 02/08/2021 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 12/12/2018 | 332.6 CUT | 723812734061 | 12/12/2018 | c. 1 | 12/12/2018 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 30/07/2018 | 332.6 CUT | 31008100540968 | 30/07/2018 | c.1 | 30/07/2018 | Monograph & others | Non-fiction | |||||
| Dewey Decimal Classification | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 08/06/2018 | 332.6CUT | 31008100433701 | 08/06/2018 | C.1 | 08/06/2018 | Monograph & others | Non-fiction |
