A biographical dictionary of dissenting economists / (Record no. 8396)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00947cam a22002534a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000511s2000 mau grb 000 0ceng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1858985609 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R330.092'2 |
| Item number | BIO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arestis, Philip, |
| 245 12 - TITLE STATEMENT | |
| Title | A biographical dictionary of dissenting economists / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cheltenham, UK ; |
| -- | Northampton, MA : |
| Name of publisher, distributor, etc | E. Elgar, |
| Date of publication, distribution, etc | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, p.722 ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This is an extensive and authoritative guide to economists both past and present, providing biographical, bibliographical and critical information on over 100 economists working in the non-neoclassical traditions broadly defined. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | enc. 09/05/18<br/>eej 25/03/2019<br/>usc 29/11/2021 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Ref. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economists |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Bibliography |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sawyer, Malcolm C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | R330.092'2 BIO |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Koha item type | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ASABA BRANCH LIBRARY | CBN ASABA BRANCH LIBRARY | General Stacks | 21/05/2018 | 330.092'2 DIS | 31008100483219 | 09/05/2018 | c.1 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 21/05/2018 | 330.092'2 DIS | 31008100623996 | 21/05/2018 | c. 1 | Monograph & others | 21/05/2018 | |||||
| Dewey Decimal Classification | Reference | CBN HQ Library | CBN HQ Library | Reference | 29/11/2021 | R330.092'2 BIO | 31008100331897 | 29/11/2021 | Monograph & others | 29/11/2021 | ||||||
| Dewey Decimal Classification | Reference | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | Reference | 26/08/2019 | R330.092'2 BIO | 31008100231766 | 26/08/2019 | c1 | Monograph & others | 26/08/2019 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 30/01/2019 | 330.092'2 DIS | 31008101187736 | 30/01/2019 | c.1 | Monograph & others | 30/01/2019 | |||||
| Dewey Decimal Classification | Reference | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | Reference | 25/03/2019 | R330.092'2 BIO | 31008101175863 | 25/03/2019 | c.1 | Monograph & others | 25/03/2019 | |||||
| Dewey Decimal Classification | Reference | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | Reference | 25/03/2019 | R330.092'2 BIO | 31008101175871 | 25/03/2019 | c.2 | Monograph & others | 25/03/2019 | |||||
| Dewey Decimal Classification | Reference | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | Reference | 25/03/2019 | R330.092'2 BIO | 31008101175889 | 25/03/2019 | c.3 | Monograph & others | 25/03/2019 | |||||
| Dewey Decimal Classification | Reference | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 08/07/2021 | R330.092'2 BIO | 31008101244107 | 08/07/2021 | c.1 | Monograph & others | 08/07/2021 |
