Corporate collapse : (Record no. 8383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01606cam a22003614a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030130s2003 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521826845 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521534267 (pb.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521826846 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG230.3 |
| Item number | .C56 2003 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 174.9657 |
| Item number | CLA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clarke, Frank L. |
| 245 10 - TITLE STATEMENT | |
| Title | Corporate collapse : |
| Remainder of title | accounting, regulatory, and ethical failure / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge, UK ; |
| -- | New York : |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 383 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 365-370) and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This newly revised edition sheds more light on why accountants often fail to deliver the truth about a company's position or to warn of its impending failure. Well-known examples of corporate collapse from the 1960s to the 1990s and beyond are studied as well as the recent HIH and One.Tel collapses. The volume is essential reading for professional accountants and auditors, company directors and managers, regulators, corporate lawyers and investors. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | jeo 08/05/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business ethics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business failures. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dean, G. W. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Oliver, K. G. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Clarke, F. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/cam031/2003043512.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/description/cam032/2003043512.html |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0731/2003043512-b.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 174.9657 CLA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 08/02/2019 | 174.9657 CLA | 31008100755749 | 08/02/2019 | c.1 | 08/02/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 18/05/2018 | 174.9657 CLA | 31008100546916 | 18/05/2018 | c.1 | 18/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 08/05/2018 | 174.9657 CLA | 31008100477013 | 08/05/2018 | c.1 | 08/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 17/02/2020 | 174.9657 CLA | 31008101029920 | 17/02/2020 | c.1 | 17/02/2020 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 07/09/2018 | 174.9657 CLA | 31008100827647 | 07/09/2018 | c.1 | 07/09/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 21/11/2018 | 174.9657 CLA | 31008101170500 | 21/11/2018 | 21/11/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 24/04/2019 | 174.9657 CLA | 31008100504915 | 24/04/2019 | C.1 | 24/04/2019 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 07/11/2018 | 174.9657 CLA | 31008100446182 | 07/11/2018 | c.1 | 07/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 174.9657 CLA | 31008100360102 | 30/01/2019 | c.1 | 13/10/2015 | Monograph & others | This revised edition examines corporate collapse from the 1960s to the 1990s and beyond. | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 06/08/2018 | 174.9657 CLA | 31008100587043 | 06/08/2018 | c.1 | 06/08/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 23/05/2018 | 174.9657 CLA | 31008100536974 | 23/05/2018 | c.1 | 23/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 11/05/2018 | 174.9657 CLA | 31008100519319 | 11/05/2018 | c.1 | 11/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 07/11/2018 | 174.9657 CLA | 31008100791645 | 07/11/2018 | c.1 | 07/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 02/08/2018 | 174.9657 CLA | 31008100785951 | 02/08/2018 | c.1 | 02/08/2018 | Monograph & others |
