The economics of money, banking, and financial markets / (Record no. 8362)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00929cam a22002894a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050602s2006 mauab b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321357949 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321331850 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780321373120 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 032137312X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG173 |
| Item number | .M632 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishkin, Frederic S. |
| 245 14 - TITLE STATEMENT | |
| Title | The economics of money, banking, and financial markets / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. update. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Pearson/Addison-Wesley, |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 v. (various pagings) : |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Addison-Wesley series in economics |
| 500 ## - GENERAL NOTE | |
| General note | A multimedia package, including a web site, is available to supplement the text. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Money. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/toc/ecip0513/2005015973.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 07/06/2018 | 332 MIS | 31008100562327 | 07/06/2018 | 07/06/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | 18/12/2019 | 332 MIS | 31008100425673 | 18/12/2019 | 18/12/2019 | Monograph & others | c.1 | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 06/12/2018 | 332 MIS | 31008100457791 | 06/12/2018 | 06/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 19/09/2018 | 332 MIS | 31008100380431 | 19/09/2018 | 19/09/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 27/11/2018 | 332 MIS | 31008100508536 | 27/11/2018 | 27/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 08/05/2018 | 332 MIS | 31008100376033 | 08/05/2018 | 08/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 12/11/2018 | 332. MIS | 31008100449178 | 12/11/2018 | 12/11/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 332. MIS | 31008100363692 | 08/05/2019 | 13/10/2015 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 16/11/2018 | 332 MIS | 31008100589239 | 16/11/2018 | 16/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 01/11/2018 | 332 MIS | 31008100818067 | 01/11/2018 | 01/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 17/03/2020 | 332 MIS | 31008100434030 | 17/03/2020 | 17/03/2020 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 03/09/2018 | 332 MIS | 31008100790191 | 03/09/2018 | 03/09/2018 | Monograph & others | c.1 |
