Numerical methods in finance / (Record no. 8361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01591cam a22003254a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050621s2005 nyua b 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780387251172 (HB) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0387251170 (HB) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780387251189 (ebook) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0387251189 (ebook) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG106 |
| Item number | .N86 2005 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.0151 |
| Item number | NUM |
| 245 00 - TITLE STATEMENT | |
| Title | Numerical methods in finance / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Springer, |
| Date of publication, distribution, etc | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 258 p. : |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | GERAD 25th anniversary series ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book presents some exciting developments arising from the combination of mathematics, numerical analysis, and finance. It covers a wide range of topics, from portfolio management and asset pricing, to performance, risk, debt and real option evaluation. It also presents applications of a variety of cutting edge approaches and techniques, including robust control, min-max optimisation, Bessel processes, stochastic viability, variational inequalities, and Monte-Carlo test techniques. The book also presents surveys of models and approaches in specific areas in finance, such as corporate debt valuation and portfolio selection. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | sms 08/05/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Breton, Michèle. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ben-Ameur, Hatem. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | GERAD. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0663/2005278371-d.html |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0823/2005278371-t.html |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.0151 NUM |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 25/01/2019 | 332.0151 NUM | 31008100752035 | 25/01/2019 | 25/01/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 16/01/2019 | 332.0151 NUM | 31008100368162 | 16/01/2019 | 16/01/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 09/07/2018 | 332.0151 NUM | 31008100479779 | 09/07/2018 | 09/07/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 19/12/2019 | 332.0151 NUM | 31008100512777 | 19/12/2019 | 19/12/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 17/12/2018 | 332.0151 NUM | 31008100457932 | 17/12/2018 | 17/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 20/09/2018 | 336.76 NUM | 31008100381553 | 20/09/2018 | 20/09/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 22/11/2018 | 332.0151 NUM | 31008101171045 | 22/11/2018 | 22/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 08/05/2018 | 332.0151 NUM | 31008100375936 | 08/05/2018 | 08/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 09/01/2019 | 332.0151 NUM | 31008100928965 | 09/01/2019 | 09/01/2019 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 332.0151 NUM | 31008100363528 | 08/05/2019 | 13/10/2015 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 25/05/2018 | 332.0151 | 31008100585724 | 25/05/2018 | 25/05/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 01/11/2018 | 332.0151 NUM | 31008100818059 | 01/11/2018 | 01/11/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 08/06/2018 | 336.0151 NUM | 31008100433495 | 08/06/2018 | 08/06/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN SOKOTO BRANCH LIBRARY | CBN SOKOTO BRANCH LIBRARY | 08/11/2018 | 332.0151 NUM | 31008100405022 | 08/11/2018 | 08/11/2018 | Monograph & others | C 1. | ||||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 24/10/2018 | 332 .0151NUM | 31008100792023 | 24/10/2018 | 24/10/2018 | Monograph & others | c1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 07/09/2018 | 332.0151 NUM | 31008100791025 | 07/09/2018 | 07/09/2018 | Monograph & others | c.1 |
