Debt, risk, and liquidity in futures markets / (Record no. 8358)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01484cam a22003014a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100111s2008 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415400015 (hbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415400015 (hbk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780203940150 (ebk) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0203940156 (ebk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG6024.3 |
| Item number | .D46 2008 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6452 |
| Item number | DEB |
| 245 00 - TITLE STATEMENT | |
| Title | Debt, risk, and liquidity in futures markets / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | New York : |
| Name of publisher, distributor, etc | Routledge, |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 212 p. : |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book contains a collection of eight papers which provide new insights into all three issues, with special emphasis on futures markets, which have received relatively little attention in the analysis of these problems. Issues explored and findings reported in this book, have implications for policy makers in framing recommendations to government, for government officials in shaping the regulatory structure of futures exchanges, for traders on these exchanges, and also for researchers planning future investigations. The book is relevant for post-graduate and advanced under-graduate courses on financial markets in Economics, Finance and Banking.<br/> |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | sms 08/05/2018 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Futures market. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Debt. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Risk management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Liquidity (Economics) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goss, B. A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 332.6452 DEB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN ABEOKUTA BRANCH LIBRARY | CBN ABEOKUTA BRANCH LIBRARY | General Stacks | 25/01/2019 | 332.6452 DEB | 31008100415567 | 25/01/2019 | 25/01/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN AKURE BRANCH LIBRARY | CBN AKURE BRANCH LIBRARY | General Stacks | 08/03/2019 | 332.6452 DEB | 31008100369632 | 08/03/2019 | 08/03/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN BENIN BRANCH LIBRARY | CBN BENIN BRANCH LIBRARY | General Stacks | 09/10/2018 | 332.6452 DEB | 31008100580428 | 09/10/2018 | 09/10/2018 | Monograph & others | C.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 19/12/2019 | 332.6452 DEB | 31008100512959 | 19/12/2019 | 19/12/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ILORIN BRANCH LIBRARY | CBN ILORIN BRANCH LIBRARY | General Stacks | 17/12/2018 | 332.6452 DEB | 31008100458138 | 17/12/2018 | 17/12/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN JOS BRANCH LIBRARY | CBN JOS BRANCH LIBRARY | General Stacks | 20/09/2018 | 332.6452 DEB | 31008100381504 | 20/09/2018 | 20/09/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KADUNA BRANCH LIBRARY | CBN KADUNA BRANCH LIBRARY | General Stacks | 22/11/2018 | 332.6452 DEB | 31008101171458 | 22/11/2018 | 22/11/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 08/05/2018 | 332.6452 DEB | 31008100375886 | 08/05/2018 | 08/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | Non-fiction | CBN MAIDUGURI BRANCH LIBRARY | CBN MAIDUGURI BRANCH LIBRARY | General Stacks | 14/11/2018 | 332.6452 DEB | 31008100446992 | 14/11/2018 | 14/11/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MAKURDI BRANCH LIBRARY | CBN MAKURDI BRANCH LIBRARY | General Stacks | 13/10/2015 | 332.6452 DEB | 31008100363403 | 08/05/2019 | 13/10/2015 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN MINNA BRANCH LIBRARY | CBN MINNA BRANCH LIBRARY | General Stacks | 25/05/2018 | 332.6452 DEB | 31008100585245 | 25/05/2018 | 25/05/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN OWERRI BRANCH LIBRARY | CBN OWERRI BRANCH LIBRARY | General Stacks | 18/07/2018 | 332.6452 DEB | 31008100540463 | 18/07/2018 | 18/07/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN PORTHARCOURT BRANCH LIBRARY | CBN PORTHARCOURT BRANCH LIBRARY | General Stacks | 07/06/2018 | 332.6452 DEB | 31008100434048 | 07/06/2018 | 07/06/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN UYO BRANCH LIBRARY | CBN UYO BRANCH LIBRARY | General Stacks | 24/10/2018 | 332.6452 DEB | 31008100792098 | 24/10/2018 | 24/10/2018 | Monograph & others | c1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN YOLA BRANCH LIBRARY | CBN YOLA BRANCH LIBRARY | General Stacks | 09/08/2018 | 332.6452 DEB | 31008100787668 | 09/08/2018 | 09/08/2018 | Monograph & others | c.1 |
