Personnel/human resource management. (Record no. 8340)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00670cam a2200217 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 870305s1988 njua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0136571980 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5549 |
| Item number | .D396 1988 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 DEC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DeCenzo, David A. |
| 245 10 - TITLE STATEMENT | |
| Title | Personnel/human resource management. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. / |
| Remainder of edition statement | David A. DeCenzo, Stephen P. Robbins. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice-Hall, |
| Date of publication, distribution, etc | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 637 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Second ed. / Stephen P. Robbins. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personnel management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P., |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 29/08/2018 | 658.3 DEC | 31008100570585 | 29/08/2018 | 29/08/2018 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 14/12/2018 | 658.3 DEC | 31008100782339 | 14/12/2018 | 14/12/2018 | Monograph & others | c. 1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 04/07/2019 | 658.3 DEC | 31008100231840 | 04/07/2019 | 04/07/2019 | Monograph & others | c1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 07/02/2019 | 658.3 DEC | 31008101198360 | 07/02/2019 | 07/02/2019 | Monograph & others | c.1 | |||||
| Dewey Decimal Classification | Non-fiction | CBN KATSINA BRANCH LIBRARY | CBN KATSINA BRANCH LIBRARY | General Stacks | 07/05/2018 | 658.3 DEC | 31008100375001 | 07/05/2018 | 07/05/2018 | Monograph & others | ||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/11/2018 | 658.3 DEC | 31008100772900 | 21/11/2018 | 21/11/2018 | Monograph & others | c.1 |
